Jio Platforms, led by billionaire Mukesh Ambani, has partnered with internet technology company Polygon Labs. Soon after the announcement made public, social media users are interestingly talking about the Jio Coin and sharing its screenshots online. Notably, Reliance’s tech subsidiary, Jio Platforms, has partnered with Polygon Labs to bring much talked Web3 and blockchain technology to India.
Jio Coin is reportedly to be the Reliance Industries’ newest plan, bringing blockchain technology to India, said a report by “CoinDCX”. It is worth noting that this virtual coin is anticipated to be the India’s largest conglomerate’s entry into the world of cryptocurrencies. According to “CoinDCX”, JioCoin’s launch could lead to more people in India using cryptocurrencies.
Notably, the Reliance has still not disclosed the official valuation of this virtual coin. However, there are media reports estimates that suggest it could be valued around Rs 43 ($0.50) per token.
Jio Coin: Top Competitors In Same Price Range
Cryptocurrency Name | Price | Market Cap |
---|---|---|
Jio Coin | $0.50 (Tentative) | Not Known |
Tether | $1 | $139.58 billion |
Dogecoin | $0.358 | $52.97 billion |
USD Coin | $1 | $52.09 billion |
Cardano | $1 | $35.18 billion |
TRON | $0.2587 | $22.29 billion |
Stellar | $0.4356 | $13.29 billion |
Hedera | $0.3297 | $12.61 billion |
Shiba Inu | $0.00002027 | $11.93 billion |
Pepe | $0.00001555 | $6.54 billion |
Dai | $1.01 | $5.39 billion |
Ondo | $1.40 | $4.42 billion |
Mantle | $1.23 | $4.12 billion |
VeChain | $0.04849 | $3.93 billion |
Cronos | $0.1406 | $3.85 billion |
Polygon Ecosystem Token | $0.4384 | $3.71 billion |
Algorand | $0.4093 | $3.44 billion |
Kaspa | $0.1317 | $3.37 billion |
Arbitrum | $0.7269 | $3.16 billion |
Artificial Superintelligence Alliance | $1.24 | $3.01 billion |
Ethena | $0.8965 | $2.72 billion |
Source: crypto.com
ALSO READ: Jio Coin: How Reliance Initiative Competes With The Top Cryptocurrencies In The World?