Vivo launched its all-new entrant in the market on Tuesday. To ensure the phone stands out in its segment, it comes equipped with a triple rear camera setup. While that may sound common, the highlight here is the primary Sony IMX882 3X periscope telephoto camera. Powering the device is a massive 6,500mAh silicon-carbon battery with support for 90W fast charging.
The phone is driven by the Snapdragon 7s Gen 4 chipset, paired with up to 12GB of RAM, boosting performance and productivity. It also comes with a suite of AI-backed features to enhance functionality. According to Vivo, the handset carries IP68 and IP69 ratings for dust and water resistance.
Vivo T4 Pro Price in India: Availability
The Vivo T4 Pro starts at ₹27,999 for the 8GB + 128GB option, while the 8GB + 256GB and 12GB + 256GB variants are priced at ₹29,999 and ₹31,999, respectively. The phone will be available in Blaze Gold and Nitro Blue shades starting August 29 via the Vivo India store, Flipkart, and select offline retailers.
Vivo T4 Pro Specifications
The handset features a 6.77-inch FHD+ quad-curved AMOLED display (120Hz refresh rate, 5,000 nits local peak, 1,500 nits global peak). It runs on a Snapdragon 7 Gen 4 SoC with up to 12GB LPDDR4x RAM and 256GB UFS 2.2 storage, powered by Android 15-based Funtouch OS 15. Vivo promises 4 years of OS upgrades and 6 years of security updates.
It comes pre-installed with Google Gemini, supporting Gemini Live and AI features like AI Captions, Smart Call Assistant, Spam Call Protection, as well as imaging tools such as AI Portrait, AI Erase 3.0, Magic Move, Image Expander, and Photo Enhance.
For cameras, it boasts a 50MP Sony IMX882 OIS primary sensor, a 50MP Sony IMX882 periscope telephoto (3x zoom), a 2MP bokeh sensor, and a 32MP front camera.
The phone packs a 6,500mAh silicon-carbon battery with 90W fast charging, along with IP68/IP69 dust and water resistance, an in-display fingerprint sensor, and a 16,470 sq. mm 10-layer VC cooling system. Connectivity options include 5G, 4G, Wi-Fi 6, Bluetooth 5.4, GPS, and USB Type-C. The handset measures 7.53mm in thickness and weighs 192g.
Here’s How The Phone Sizes Up Against Its Competitors!
| Comparison | Vivo IQOO Neo 10 | Xiaomi 14 | OnePlus Nord 4 | Realme Gt 6t | Poco F7 –5G | Nothing 3a Pro | Vivo T4 Pro |
| Processor | Qualcomm SM8735 Snapdragon 8s Gen 4 (4 nm) | Qualcomm SM8735 Snapdragon 8s Gen 4 (4 nm) | Qualcomm SM7675 Snapdragon 7+ Gen 3 (4 nm) | Qualcomm SM7675 Snapdragon 7+ Gen 3 (4 nm) | Qualcomm SM8735 Snapdragon 8s Gen 4 (4 nm) | (4 nm) Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) | Snapdragon 7 Gen 4 SoC with up to 12GB LPDDR4x RAM |
| RAM/ Internal Storage | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 16GB RAM | 256GB 8GB RAM, 512GB 12GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 16GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | 256GB 12GB RAM, 512GB 12GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | 8GB + 256GB and 12GB + 256GB |
| GPU | Adreno 825 | Adreno 735 | Adreno 732 | Adreno 732 | Adreno 825 | Adreno 710 (940 MHz) | Adreno 722——— it boasts a 50MP Sony IMX882 OIS primary sensor, a 50MP Sony IMX882 periscope telephoto (3x zoom), a 2MP bokeh sensor, and a 32MP front camera. |
| Camera | 50 MP, f/1.8, (wide), 1/1.95″, 0.8µm, multi-directional PDAF, OIS 8 MP, f/2.2, (ultrawide)— Front camera 32 MP, f/2.5, (wide) | 50 MP, f/1.8, (wide), 1/1.95″, 0.8µm, multi-directional PDAF, OIS 8 MP, f/2.2, (ultrawide) Front Camera– 32 MP, f/2.0, 26mm (wide), 1/2.8″, 0.8µm, AF 32 MP, f/2.4, 100˚ (ultrawide), 1/2.8″, 0.8µm | 50 MP, f/1.8, 25mm (wide), 1/1.95″, 0.8µm, PDAF, OIS 8 MP, f/2.2, 112˚ (ultrawide), 1/4.0″, 1.12µm—Front Camera 16 MP, f/2.4, 24mm (wide), 1.0µm | 50 MP, f/1.9, 26mm (wide), 1/1.95″, 0.7µm, PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0″, 1.12µm– Front Camera 32 MP, f/2.5, 21mm (wide), 1/2.74″, 0.8µm | 50 MP, f/1.5, 26mm (wide), 1/1.95″, 0.8µm, PDAF, OIS 8 MP, f/2.2, 15mm (ultrawide), 1/4.0″, 1.12µm | 50 MP, f/1.9, 24mm (wide), 1/1.56″, 1.0µm, dual pixel PDAF, OIS 50 MP, f/2.6, 70mm (periscope telephoto) (15cm – ∞), 1/1.95″, 0.8µm, PDAF, OIS, 3x optical zoom 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0″, 1.12µm– Front camera— 50 MP, f/2.2, 24mm (wide), 1/2.76″ | |
| Battery charging | Si/C Li-Ion 7000 mAh/ 120W wired | Li-Po 4700 mAh/ 67W wired | 5500 mAh/ 100W wired | 5500 MAh/ 120W wired | i/C Li-Ion 7550 mAh – India model Charging 90W wired | 5000 mAh with 50W Wired | 6,500mAh silicon-carbon battery |
| Price | Rs 34,690- Rs 39,990 | Rs 30,999 | Rs 29,498 | Rs 28,999 | Rs 31,999 | Rs 31999- 33,999 | Rs₹27,999 at ₹29,999 and ₹31,999 |
Also Read: Apple iPhone 17 Leak: Fresh Accessory Designs Surface Ahead of Launch











