Samsung Galaxy Tab: Tech Giant Samsung has officially released its Galaxy S10 FE and Galaxy S10 FE+ tablets in India. The company launched these new tablets with a bigger display, a sleek design, and improved features. Moreover, these are more affordable tabs than Samsung’s high-end tablets.
The Galaxy Tab S10 FE+ is offered with a larger 13.1" LCD-display integrated with slim bezels and a 90Hz refresh rate. Furthermore, this provides an immersive visual experience that is nearly 12% larger than its predecessor. This tablet comes with a 13 MP rear camera, and 12 MP ultra-wide front camera. The tab runs on Exynos 1580 processor and is powered by 10,090 mAh battery. Samsung offers this tablet with Android 15 operating system.
---Advertisement---
Meanwhile, for the people willing to have a compact option, the Samsung offers Galaxy Tab S10 FE with a 10.9" LCD-display. It also supports up to 90Hz refresh rate. This tablet comes with a 13 MP rear camera, and 12 MP ultra-wide front camera. The tab also runs on Exynos 1580 processor and is powered by 8,000 mAh battery. Samsung offers this tablet with Android 15 operating system.
---Advertisement---
Samsung Galaxy Tab S10 FE Series: Features And Specifications
Given below is the table highlighting the features and specifications of Samsung Galaxy Tab S10 FE series:
| Feature | Galaxy Tab S10 FE (10.9-inch) | Galaxy Tab S10 FE+ (13.1-inch) |
|---|---|---|
| Display | 10.9-inch LCD (Up to 90Hz) | 13.1-inch LCD (Up to 90Hz) |
| Dimensions & Weight | 254.3 x 165.8 x 6.0 mm, 497 g (Wi-Fi), 500 g (5G) | 300.6 x 194.7 x 6.0 mm, 664 g (Wi-Fi), 668 g (5G) |
| Camera | 13 MP Rear Camera, 12 MP Ultra-Wide Front Camera | 13 MP Rear Camera, 12 MP Ultra-Wide Front Camera |
| Processor (AP) | Exynos 1580 | Exynos 1580 |
| Memory & Storage | 12 GB + 256 GB / 8 GB + 128 GB / MicroSD up to 2TB | 12 GB + 256 GB / 8 GB + 128 GB / MicroSD up to 2TB |
| Battery / Charging | 8,000 mAh / 45W | 10,090 mAh / 45W |
| Operating System | Android 15 | Android 15 |
| Network & Connectivity | 5G (Sub-6)*, Wi-Fi 6, Wi-Fi Direct, Bluetooth® v5.3 | 5G (Sub-6)*, Wi-Fi 6, Wi-Fi Direct, Bluetooth® v5.3 |
| Sound | Dual Speaker | Dual Speaker |
| S Pen | Included (BLE not supported) | Included (BLE not supported) |
| Security | Fingerprint (Power Key) | Fingerprint (Power Key) |
| SIM | Dual SIM (1 Physical + 1 eSIM) | Dual SIM (1 Physical + 1 eSIM) |
| Water Resistance | IP68 | IP68 |
Source: Samsung Newsroom
Variant-Wise Prices
The entry level price of Samsung Galaxy Tab S10 FE series is Rs 42,999. Given below is the table showing variant-wise prices:
| Model | Variant | Wi-Fi Only Price | 5G Price |
|---|---|---|---|
| Samsung Galaxy Tab S10 FE | 8GB + 128GB | Rs 42,999 | Rs 50,999 |
| 12GB + 256GB | Rs 53,999 | Rs 61,999 | |
| Samsung Galaxy Tab S10 FE+ | 8GB + 128GB | Rs 55,999 | Rs 63,999 |
| 12GB + 256GB | Rs 65,999 | Rs 73,999 |
ALSO READ: UPI Outage Strikes Again: Users Face Payment Failures On Paytm, SBI, Google Pay