The pristine quality, as well as the seamless amalgamation of OS and features, have enabled the OnePlus flagship to hold a candle to its Apple counterparts. And if you have been planning to buy one, this could be the right time as the prices of the OnePlus 13 have been reduced significantly once again. Beyond the discounts, users will also be able to bundle the deal with bank offers and exchange bonuses when purchasing the phone.
The OnePlus 13 is now ₹5,000 cheaper than its original launch price. Additionally, buyers can take advantage of extra bank discounts and exchange offers. This OnePlus phone features up to 24 GB of RAM and 1 TB of storage, and also boasts a powerful battery and a strong camera setup.
OnePlus 13 Discount
The OnePlus 13 comes in three storage variants: 12 GB RAM + 256 GB, 16 GB RAM + 512 GB, and 24 GB RAM + 1 TB. The phone was originally launched at a price of ₹69,999. Following a ₹5,000 price cut, the phone is currently listed on Amazon with a starting price of ₹64,999.
An exchange bonus of up to ₹33,000 is also available, allowing you to purchase the phone at an even lower effective price. The OnePlus 13 features a 6.82-inch QHD+ Pro XDR display with a 120Hz refresh rate. It is IP68 and IP69 rated, making it resistant to water and dust. The phone is powered by a Qualcomm Snapdragon 8 Elite processor and supports up to 24 GB of RAM and 1 TB of internal storage.
The OnePlus 13 is equipped with a powerful 6,000 mAh battery that supports 100W wired and 50W wireless charging. It runs on Oxygen OS, which is based on Android 15. For photography, it comes with a triple-camera setup on the back, including a 50 MP main sensor, a 50 MP ultra-wide sensor, and a 50 MP telephoto sensor. A 32 MP front camera is available for selfies and video calls.
Pixel phones are often subject to sudden price drops; so, if you are planning to go for a phone that offers flagship features at a more affordable rate, you can opt for the following phones.
| Comparison | Pixel 8 Pro | Pixel 9 | iPhone 14 | iphone 15 |
| Processor | Google Tensor G3 (4 nm) Nona-core (1×3.0 GHz Cortex-X3 & 4×2.45 GHz Cortex-A715 & 4×2.15 GHz Cortex-A510)-CPU | Octa-core (1×3.1 GHz Cortex-X4 & 3×2.6 GHz Cortex-A720 & 4×1.92 GHz Cortex-A520) | OS 16, upgradable to iOS 18.6 Chipset Apple A15 Bionic (5 nm) | Apple A16 Bionic (4 nm) CPU Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) |
| Variants | 128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM | 128GB 12GB RAM, 256GB 12GB RAM | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM |
| Camera | 50 MP, f/1.7, 25mm (wide), 1/1.31″, 1.2µm, dual pixel PDAF, OIS 48 MP, f/2.8, 113mm (periscope telephoto), 1/2.55″, 0.7µm, dual pixel PDAF, OIS, 5x optical zoom 48 MP, f/2.0, 126˚ (ultrawide), 1/2.0″, 0.8µm, dual pixel PDAF | 50 MP, f/1.7, 25mm (wide), 1/1.31″, 1.2µm, dual pixel PDAF, OIS 48 MP, f/1.7, 123˚ (ultrawide), 1/2.55″, dual pixel PDAF | 12 MP, f/1.5, 26mm (wide), 1/1.7″, 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide) | 48 MP, f/1.6, 26mm (wide), 1/1.56″, 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 0.7µm |
| Battery/ charging | Li-Ion 5050 mAh Charging 30W wired, PD3.0, PPS, 50% in 30 min 23W wireless | Li-Ion 4700 mAh Charging 27W wired, PD3.0, PPS, 55% in 30 min 15W wireless (w/ Pixel Stand) 12W wireless (w/ Qi compatible charger) | Li-Ion 3279 mAh (12.68 Wh) Charging Wired, PD2.0, 50% in 30 min 15W wireless (MagSafe) | Wired, PD2.0, 50% in 30 min 15W wireless (MagSafe) 15W wireless (Qi2) – requires iOS 17.2 update 4.5W reverse wired |
| Screen | LTPO OLED, 120Hz, HDR10+, 1600 nits (HBM), 2400 nits (peak) | OLED, 120Hz, HDR10+, 1800 nits (HBM), 2700 nits | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (HBM), 2000 nits (peak) |
| Price- as per Flipkart | Rs 59,999 | Rs 64,999 | Rs 52,990 | Rs 64,900 |











