Amid rising competition and the growing demand for flagship features on a budget, Realme has launched its all-new P4 and P4 Pro in India. For users seeking a device that offers flagship-level features along with massive battery life, this could be the perfect choice.
Both versions of the phone will operate on Android 15. Added functionalities such as dual SIM capability along with IP68 + IP69 ratings make the phones resistant to dust and splashes. The devices have been specifically designed for India, and it would be fair to say that both models pose stiff competition to rivals within their price range.
Realme P4 Specifications
The P4 features a 6.77-inch Full HD AMOLED display with a 1080×2392 pixel resolution. The display can be tuned to a 120Hz refresh rate and delivers peak brightness levels of up to 4500 nits. The smartphone is powered by an octa-core MediaTek Dimensity 7400 chipset.
The P4 will be available in 6GB + 128GB and 8GB + 256GB variants. The smartphone runs Android 15, topped with Realme UI 6.0. The camera setup includes a 50MP main unit with f/1.8 aperture, an 8MP ultra-wide camera with f/2.2 aperture, and a 16MP front shooter.
A 7000mAh battery coupled with 80W fast charging further makes the device a strong contender in its segment.
Realme P4 Pro Specifications
The P4 Pro is powered by the Qualcomm Snapdragon 7 Gen 4 chipset and sports a 6.8-inch OLED display with a 144Hz refresh rate and peak brightness of 6500 nits. The Pro version will be available in three variants: 8GB + 128GB, 8GB + 256GB, and 12GB + 256GB.
The camera unit consists of a 50MP main camera with f/1.8 aperture, an 8MP ultra-wide camera with f/2.2 aperture, and a 50MP selfie shooter with f/2.4 aperture. The P4 Pro shares the same 7000mAh battery and 80W fast charging system as the standard P4.
The G96 5G features a 6.67-inch P-OLED 3D curved FHD+ display with a 144Hz refresh rate, 1600 nits peak brightness, Water Touch 2.0 technology, and Corning Gorilla Glass 5 protection. It is powered by a Qualcomm Snapdragon 7s Gen 2 processor, paired with 8GB LPDDR4X RAM and up to 256GB of UFS 2.2 storage.
| Comparison | Moto G96 5G | Nothing CMF Phone 2 Pro | Vivo T4x | Realme P4 | Realme P4 Pro | OnePlus Nord CE4 |
| Processor | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) CPU Octa-core | Mediatek Dimensity 7300 Pro (4 nm) CPU Octa-core | Mediatek Dimensity 7300 (4 nm) CPU Octa-core | Octa-core (4×2.6 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) | Octa-core (1×2.8 GHz Cortex-720 & 4×2.4 GHz Cortex-720 & 3×1.8 GHz Cortex-520) | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) CPU Octa-core |
| Storage/RAM | 128GB 8GB RAM, 256GB 8GB RAM UFS 2.2 | 128GB 8GB RAM, 256GB 8GB RAM | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM UFS 3.1 | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | 128GB 8GB RAM, 256GB 8GB RAM UFS 3.1 |
| GPU | Adreno 710 | Mali-C615 MC2 | Mali-G615 MC2 | Mali-G615 MC2 | Adreno 722 | Adreno 720 |
| Camera | 50Mp Primary Sensor with 8Mp Ultrawide sensor/16MP front camera | 50Mp Primary Sensor, 50MP Telephoto sensor and a 8Mp Ultrawide Sensor | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) | 50 MP, f/1.8, 27mm (wide), PDAF 8 MP, f/2.2, 112˚ (ultrawide) | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, PDAF, OIS 8 MP, f/2.2, 112˚, 16mm (ultrawide) | 50MP Primary Sensor with 8MP Ultrawide sensor/16MP front camera |
| Battery/ Charging Apparatus | 5500 mAh, 30W wired | 5000 mAh Charging 33W wired | Li-Ion 6500 mAh Charging 44W wired | 7000 mAh Li-Ion 7000 mAh 80W wired charging | 7000 mAh Li-Ion 7000 mAh 80W wired charging | 5500 mAh Charging 100W wired |
| Prices | Rs 17,999 To Rs 19,999 | Rs 18,999 to Rs 20,999 | Rs 13999 | Rs 17,999 | Rs 23,999 | Ts 24,999 ToRs 26,999 |
Also Read: Is ChatGPT Down In India? Users Report Login Errors– Here’s What OpenAI Says











