Ahead of the upcoming SA20 season, Mumbai Indians Cape Town have retained their faith in Rashid Khan, naming the Afghan spin wizard as their captain. This marks Rashid’s return to leadership after previously leading the team in the inaugural season. While he was forced to sit out the second season due to a back injury, his initial stint with the team was noteworthy, claiming nine wickets with impressive control. His economical bowling, maintaining a run rate of under 7 runs per over and an average of 30.0, demonstrated his value to the team despite missing the following season through injury.
MI Capetown Squad
Player Name | Role | Age | Batting Style | Bowling Style |
---|---|---|---|---|
Chris Benjamin † | Wicketkeeper Batter | 25y 109d | Right hand Bat | Right arm Medium |
Connor Esterhuizen | Top order Batter | 23y 77d | Right hand Bat | – |
Delano Potgieter | Middle order Batter | 28y 11d | Left hand Bat | Right arm Medium |
Ryan Rickelton † | Wicketkeeper Batter | 28y 36d | Left hand Bat | – |
Rassie van der Dussen | Top order Batter | 35y 191d | Right hand Bat | Legbreak |
Azmatullah Omarzai | Allrounder | 24y 145d | Right hand Bat | Right arm Medium fast |
Dewald Brevis | Batting Allrounder | 21y 109d | Right hand Bat | Legbreak |
Thomas Kaber | Allrounder | 32y 63d | Right hand Bat | Left arm Wrist spin |
George Linde | Allrounder | 32y 256d | Left hand Bat | Slow Left arm Orthodox |
Rashid Khan | Bowling Allrounder | 25y 331d | Right hand Bat | Legbreak Googly |
Ben Stokes | Allrounder | 33y 73d | Left hand Bat | Right arm Fast medium |
Trent Boult | Bowler | 35y 25d | Right hand Bat | Left arm Fast medium |
Kagiso Rabada | Bowler | 29y 83d | Left hand Bat | Right arm Fast |
Nuwan Thushara | Bowler | 30y 10d | Right hand Bat | Right arm Medium fast |
Big names like the English Captain Ben Stokes and Trent Boult are in this team and it was very amuzing for the fans to see Rashid picked over them to lead the team.