The performance of India’s Para-contingent at the ongoing Paris 2024 Paralympic Games will be remembered for ages. The contingent finished with a total medal tally of 29, comprising seven gold, nine silver, and 13 bronze medals. This took India to 18th place on the overall medal tally, way higher than ever before, as the country now emerges as a force to be reckoned with in para-sports.
Final Medal and Near Misses
Navdeep Singh won the last medal of this campaign, clinching gold in the men’s javelin throw F41. He actually took silver initially but got his medal upgraded to gold after the Iranian athlete was found positive for dope. Only Pooja Ojha failed to reach the finals in the women’s kayak 200m, but performance by India widely applauded.
Track-and-Field Success
The track-and-field athletes of India accounted for a total of 17 medals, and Preethi Pal became the first Indian woman to win athletics medals. Simran Sharma added a bronze in the women’s 200m T12, while Navdeep Singh redeemed himself after missing out in Tokyo.
Historic Moments in Other Sports
Avani Lekhara defended her Tokyo gold in the women’s 10m air rifle standing SH1, while Thulasimathi Murugesan took home a historic silver in para-badminton in the women’s singles SU5 to become India’s first woman medallist in the sport.
Sumit Antil defended his title in javelin, breaking the world record multiple times, while archery bronze medallist Sheetal Devi, 17, became India’s youngest Paralympic medallist.
A Bright Future Ahead
Continuing the great tradition of para-athletes from this country, India’s performance in the Paralympics held in Paris this time broke all previous records. With powerful performances in athletics, archery, badminton, and shooting, these Indian para-athletes are looking toward repeating and bettering their success story in Los Angeles in 2028.
Medal List
Name | Sport | Medal |
---|---|---|
Avani Lekhara | Shooting (Women’s 10m air rifle standing SH1) | Gold |
Mona Agarwal | Shooting (Women’s 10m air rifle standing SH1) | Bronze |
Preethi Pal | Women’s 100m T35 (Athletics) | Bronze |
Manish Narwal | Men’s 10m air pistol SH1 (Shooting) | Silver |
Rubina Francis | Women’s 10m Air Pistol SH1 (Shooting) | Bronze |
Preethi Pal | Women’s 200m T35 (Athletics) | Bronze |
Nishad Kumar | Men’s high jump T47 (Athletics) | Silver |
Yogesh Kathuniya | Men’s discus throw F56 (Athletics) | Silver |
Nitesh Kumar | Men’s singles SL3 (Badminton) | Gold |
Thulasimathi Murugesan | Women’s singles SU5 (Badminton) | Silver |
Manisha Ramadass | Women’s singles SU5 (Badminton) | Bronze |
Suhas Yathiraj | Men’s singles SL4 (Badminton) | Silver |
Rakesh Kumar / Sheetal Devi | Mixed team compound open (Archery) | Bronze |
Sumit Antil | Javelin throw F64 (Athletics) | Gold |
Nithya Sre Sivan | Women’s singles SH6 (Badminton) | Bronze |
Deepthi Jeevanji | Women’s 400m T20 (Athletics) | Bronze |
Sharad Kumar | Men’s high jump T63 (Athletics) | Silver |
Mariyappan Thangavelu | Men’s high jump T63 (Athletics) | Bronze |
Ajeet Singh | Men’s javelin throw F46 (Athletics) | Silver |
Sundar Singh Gurjar | Men’s javelin throw F46 (Athletics) | Bronze |
Sachin Khilari | Men’s shot put F46 (Athletics) | Silver |
Harvinder Singh | Men’s individual recurve open (Archery) | Gold |
Dharambir | Men’s club throw 51 (Athletics) | Gold |
Pranav Soorma | Men’s club throw 51 (Athletics) | Silver |
Kapil Parmar | Men’s -60kg J1 (Judo) | Bronze |
Praveen Kumar | Men’s high jump T64 (Athletics) | Gold |
Hokato Hotozhe Sema | Men’s shot put F57 (Athletics) | Bronze |
Simran | Women’s 200m T12 (Athletics) | Bronze |
Navdeep Singh | Men’s javelin throw F41 (Athletics) | Gold |
Also Read: Duleep Trophy 2024: Dhruv Jurel Equals MS Dhoni’s This Wicket-Keeping Record