The ISPL Season 2 auction saw fierce competition as six teams vied to build strong squads for the upcoming season. The tournament will take place at Dadoji Kondadev Stadium in Mumbai from January 26 to February 15.
350 Players Enter the Auction
A pool of 350 players, selected from 55 cities through extensive trials, went under the hammer during the exciting mega auction in Mumbai on Wednesday. By the end of the day, 96 players had been successfully signed by the six participating teams.
Top-Bidding Highlights: Most Expensive and Youngest Player
Abhishek Kumar Dalhor was the most expensive buy, purchased by Majhi Mumbai (owned by Amitabh Bachchan) for Rs 20.50 lakh, rising from a base price of Rs 3 lakh.
Sharik Yasir, the youngest player in the auction at 15 years old, was bought by Srinagar Ke Veer (owned by Akshay Kumar) for Rs 3 lakh.
Franchise Spending Crosses Rs 5.54 Crore
The six ISPL franchises spent a combined total of Rs 5.54 crore as they worked to create competitive 16-member squads.
Icon Players & Right-to-Match (RTM) Rule Introduced, This year’s auction featured the introduction of two new concepts:
Right-to-Match (RTM): Teams retained the option to retain up to two players from last season’s squad.
Icon Players: Teams were allowed to sign one iconic player to strengthen their roster.
Key icon players purchased include:
Player Name | Price (in Rs) | Team Name | Owner |
---|---|---|---|
Vijay Jaysing | 13.75 lakh | Majhi Mumbai | Amitabh Bachchan |
Krishna Satpute | 8.50 lakh | Falcon Risers Hyderabad | Ram Charan |
Deepak Dogra | 6 lakh | Chennai Singams | Suriya |
Saroj Paramanik | 16.25 lakh | KVN Bangalore Strikers | Hrithik Roshan |
Dilip Binjwa | 6 lakh | Srinagar Ke Veer | Akshay Kumar |
Bhavesh Pawar | 8.50 lakh | Tigers of Kolkata | Kareena Kapoor Khan & Saif Ali Khan |
Sachin Tendulkar Encourages Growing Interest in ISPL
Core Committee Member Sachin Tendulkar shared his enthusiasm for the league’s expansion and growth:
“It is encouraging to see the growing interest in ISPL from across the country. Tennis-ball cricket is an exciting format, and ISPL has provided a competitive platform for players to showcase their skills.”
He also highlighted the expansion of the league to new cities to uncover fresh talent.
Ashish Shelar Praises the Success of Season 1 and Promises More Excitement for Season 2
Ashish Shelar, another ISPL Core Committee Member, reflected on the success of the inaugural season:
“The inaugural season was a huge success. With a perfect blend of sports and entertainment, ISPL was loved by the fans not just inside the stadium but also on TV and OTT from across the country.”
Shelar added that 30 lakh registrations were received for the upcoming second edition, signaling tremendous popularity and fan engagement.
ISPL: A Blend of Cricket, Entertainment, and Opportunity
The ISPL combines tennis-ball T10 cricket with entertainment, offering players across the country a professional platform to showcase their talent. Season 2 promises even more excitement, with new rules, star icon players, and a much larger platform to identify talent nationwide.
Also Read: Why Was Rohit Sharma Furious At Yashasvi Jaiswal?
Squads
Tiigers of Kolkata
Player Name | Price (in Rs) |
---|---|
Bhavesh Pawar | 8.50 lakh |
Ravi Gupta | 6 lakh |
Firas Mohammed | 3 lakh |
Vivek Mohanan | 5 lakh |
Prathamesh Thakare | 11 lakh |
Navaz Khan | 5.50 lakh |
Fardeen Kazi | 15.90 lakh |
Thomas Dias | 8.15 lakh |
Hardeep Singh | 3 lakh |
Munna Shaikh | 6.50 lakh |
Sarfraz Khan | 3 lakh |
Rohit Chandigarh | 3 lakh |
Subhajit Jana Dhoni | 3 lakh |
Imroz Khan | 9.50 lakh |
Shivam Kumar | 3.40 lakh |
Firdos Alam | 3 lakh |
Majhi Mumbai
Player Name | Price (in Rs) |
---|---|
Deepak Limboo | 3 lakh |
Kabir Singh | 3 lakh |
Abhishek Dalhor | 20.50 lakh |
Vijay Jaysing | 13.75 lakh |
Ankur Singh | 3.20 lakh |
Eshant Sharma | 3 lakh |
Yogesh Penkar | 11.65 lakh |
Rajat Mundhe | 5 lakh |
Mehendra Chandan | 3 lakh |
Asif Luhar | 3 lakh |
Mohammed Nadeem | 8.25 lakh |
Amit Naik | 3 lakh |
Rajendra Singh | 7 lakh |
Ankit Yadav | 3 lakh |
Vijay Kumar | 3 lakh |
Birendra Ram | 3 lakh |
KVN Bangalore Strikers
Player Name | Price (in Rs) |
---|---|
Akash Gautam | 4.40 lakh |
Saroj Paramanik | 16.25 lakh |
Irfan Patel | 5.25 lakh |
Bunty Patel | 3 lakh |
Arjun Bhosale | 3 lakh |
Pinku Paul | 10 lakh |
Sanjay Kanojjiya | 10.10 lakh |
Pradeep Patil | 3 lakh |
Prathamesh Pawar | 3 lakh |
Ankit Mourya | 3 lakh |
Nitin Matunge | 3 lakh |
Shreyash Matiwaddar | 3 lakh |
Ashiq Shamsu | 6.50 lakh |
Krushna Pawar | 10.50 lakh |
Farman Khan | 3 lakh |
Ajaz Qureshi | 10 lakh |
Falcon Risers Hyderabad
Player Name | Price (in Rs) |
---|---|
Krishna Satpute | 8.50 lakh |
Vishwajit Thakur | 10.50 lakh |
Varun Kumar | 3 lakh |
Jonty Sarkar | 3 lakh |
Aryan Kharkar | 3 lakh |
Irfan Umair | 16.50 lakh |
Prathmesh Mhatre | 4 lakh |
Rajesh Poojary | 3 lakh |
Prabjot Singh | 3 lakh |
Mansoor KL | 3 lakh |
Shreyash Kadam | 3 lakh |
Anand Baghel | 3 lakh |
Vicky Bhoir | 12.50 lakh |
Aakash Jangid | 3 lakh |
Bablu Patil | 11 lakh |
Parveen Kumar | 6.50 lakh |
Chennai Singams
Player Name | Price (in Rs) |
---|---|
Deepak Dogra | 6 lakh |
Sumeet Dhekale | 10.10 lakh |
Siyyadri Siyyadri | 3 lakh |
Rahul Sawant | 3 lakh |
Shubham Sangale | 3 lakh |
Jagat Sarkar | 15.40 lakh |
Venkatachalapathi Vignesh | 3 lakh |
Jignesh Patel | 6.65 lakh |
Vedant Mayekar | 3 lakh |
Devid Gogoi | 4.20 lakh |
Prashant Gharat | 5.75 lakh |
Mohammad Zeeshan | 3 lakh |
Ketan Mhatre | 17.25 lakh |
R. Thavith Kumar | 3 lakh |
Anurag Sarshar | 9.60 lakh |
Farhat Ahmad | 3 lakh |
Srinagar Ke Veer
Player Name | Price (in Rs) |
---|---|
Dilip Binjwa | 6 lakh |
Akash Tarekar | 3 lakh |
Sai Shelar | 3 lakh |
Prajyot Ambhire | 6.75 lakh |
Sahil Longale | 3.20 lakh |
Lokesh Lokesh | 6.25 lakh |
Harsh Adsul | 3 lakh |
Sagar Ali | 6 lakh |
Sharik Yasir | 3 lakh |
Raju Mukhiya | 8.50 lakh |
Rajesh Sorte | 3 lakh |
Hanumanth Reddy Kapu | 3 lakh |
Suvronil Roy | 4.40 lakh |
Firoz Shaikh | 3 lakh |
Mangesh Vaity | 3 lakh |
Sanskar Dhyani | 3 lakh |
Also Read: ‘A Dream Come True’: Cristiano Ronaldo Reacts To Portugal Co-Hosting FIFA World Cup 2030