India vs England: The 3rd ODI between India and England will be played at the Narendra Modi Stadium in Ahmedabad. There are certain players who’ve been a bright stars at this venue but also played very little game here.
Let’s take a look at top-5 Indian batters who’ve been the highest scorers at this venue. Here’s the table below:
Player | Matches | Runs | Best | Avg | SR | 100/50 |
---|---|---|---|---|---|---|
Rohit Sharma | 5 | 211 | 86 | 42.20 | 125.59 | 0/1 |
Virat Kohli | 5 | 96 | 54 | 19.20 | 82.05 | 0/1 |
Shreyas Iyer | 3 | 137 | 80 | 68.50 | 77.84 | 0/2 |
KL Rahul | 3 | 134 | 66 | 67.00 | 72.82 | 0/1 |
Shubman Gill | 2 | 20 | 16 | 10.00 | 111.11 | 0/0 |
Also Read: Champions Trophy 2025: It’s Virat Kohli Vs Pakistan! Why Virat Kohli Is A Threat To Pakistan?