The Semifinal clash between two powerhouses of the cricketing fraternity occurred between India and Australia at the Dubai International Stadium on 4 March 2025. India beat the Aussies by 4 wickets with Virat Kohli being awarded the Player of the Match. With this victory, India becomes the team with the maximum ICC finals with 14 final appearances with this Champions Trophy final on 9 March in Dubai. New Zealand will take on the South Africans in the second semifinals at the Gaddafi Stadium, Lahore to reserve its spot in the finals with India.

India surpasses Australia
Though Australia has won the most ICC titles with 10 trophies, India has surpassed the Kangaroos with the most ICC finals, Earlier both Australia and India were at the same spot with 13 ICC final appearances but with yesterday’s victory India surpassed its arch-rivals. India finds its place on the second spot of the podium after Australia with 6 ICC trophy wins. The English team has 9 ICC final appearances, West Indies has been featured in 8 finals, Sri Lanka with 7 appearances, Pakistan and New Zealand with 6, and South Africa finds the bottom spot with 3 ICC tournament finals.
| Team/Country | Number of ICC Finals Played |
|---|---|
| India | 14 |
| Australia | 13 |
| England | 9 |
| West Indies | 8 |
| Sri Lanka | 7 |
| Pakistan | 6 |
| New Zealand | 6 |
| South Africa | 3 |
Also Read: Virat Kohli Knew About Steve Smith’s Retirement Decision?
Maximum ICC Wins
The ICC organizes 4 major tournaments, the World Test Championship, World Cup, T20 World Cup, and the Champions Trophy. The ICC consists of 104 members of which 12 are full-time members and 92 are associate members.
| Team/Country | Total ICC Trophies | ICC Cricket World Cup | ICC T20 World Cup | ICC Champions Trophy | ICC World Test Championship |
|---|---|---|---|---|---|
| Australia | 10 | 6 (1987, 1999, 2003, 2007, 2015, 2023) | 1 (2021) | 2 (2006, 2009) | 1 (2021-2023) |
| India | 6 | 2 (1983, 2011) | 2 (2007, 2024) | 2 (2002 shared, 2013) | 0 |
| West Indies | 5 | 2 (1975, 1979) | 2 (2012, 2016) | 1 (2004) | 0 |
| Pakistan | 3 | 1 (1992) | 1 (2009) | 1 (2017) | 0 |
| Sri Lanka | 3 | 1 (1996) | 1 (2014) | 1 (2002 shared) | 0 |
| England | 3 | 1 (2019) | 2 (2010, 2022) | 0 | 0 |
| New Zealand | 2 | 0 | 0 | 1 (2000) | 1 (2019-2021) |
| South Africa | 1 | 0 | 0 | 1 (1998) | 0 |











