Royal Challengers Bengaluru registered a dominating win against Delhi Capitals in another thrilling chase at Arun Jaitley Stadium, Delhi. The 6 wickets win has propelled RCB to the top of IPL points table with 14 points. Gujarat Titans, Mumbai Indians, and Delhi Capitals are all tied at 12 points, completing the top four spots.
IPL 2025: Points Table
| Rank | Team | Matches | Won | Lost | Tied | NR | Points | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | Royal Challengers Bangalore | 10 | 7 | 3 | 0 | 0 | 14 | 0.521 |
| 2 | Gujarat Titans | 8 | 6 | 2 | 0 | 0 | 12 | 1.104 |
| 3 | Mumbai Indians | 10 | 6 | 4 | 0 | 0 | 12 | 0.889 |
| 4 | Delhi Capitals | 9 | 6 | 3 | 0 | 0 | 12 | 0.482 |
| 5 | Punjab Kings | 9 | 5 | 3 | 0 | 1 | 11 | 0.177 |
| 6 | Lucknow Super Giants | 10 | 5 | 5 | 0 | 0 | 10 | -0.325 |
| 7 | Kolkata Knight Riders | 9 | 3 | 5 | 0 | 1 | 7 | 0.212 |
| 8 | Sunrisers Hyderabad | 9 | 3 | 6 | 0 | 0 | 6 | -1.103 |
| 9 | Rajasthan Royals | 9 | 2 | 7 | 0 | 0 | 4 | -0.625 |
| 10 | Chennai Super Kings | 9 | 2 | 7 | 0 | 0 | 4 | -1.302 |
Also Read: RR Vs GT: Pitch Report Of Sawai Mansingh Stadium – Here’s Why Bowling First Is Crucial!
---Advertisement---
IPL 2025: Virat Kohli Leads Orange Cap Race
| Rank | Player | Runs | Team | Matches |
|---|---|---|---|---|
| 1 | Virat Kohli | 443 | RCB | 10 |
| 2 | Suryakumar Yadav | 427 | MI | 10 |
| 3 | Sai Sudharsan | 417 | GT | 8 |
| 4 | Nicholas Pooran | 404 | LSG | 10 |
| 5 | Mitchell Marsh | 378 | LSG | 9 |
Also Read: DC Vs RCB: Virat Kohli Reacts After RCB’s Dominating Win, Says ‘People Are Forgetting…’
---Advertisement---
IPL 2025: Josh Hazlewood Leads Purple Cap Race
| POS | Player | Team | Wkts | Mat | Inns | BBI | Econ | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Prasidh Krishna | GT | 16 | 8 | 8 | 4 for 41 | 7.29 | 1 | 0 |
| 2 | Josh Hazlewood | RCB | 16 | 9 | 9 | 4 for 33 | 8.37 | 1 | 0 |
| 3 | Noor Ahmad | CSK | 14 | 9 | 9 | 4 for 18 | 7.91 | 1 | 0 |
| 4 | Harshal Patel | SRH | 13 | 8 | 8 | 4 for 28 | 9.03 | 2 | 0 |
| 5 | Kuldeep Yadav | DC | 12 | 8 | 8 | 3 for 22 | 6.5 | 0 | 0 |