The match between Sunrisers Hyderabad and Lucknow Super Giants saw a big change in the IPL 2025 points table. LSG defeated SRH by 5 wickets and took a big jump and came at the second spot in the points table. While SRH on the other hand has now shifted to sixth spot.
IPL 2025: Points Table
| TEAMS | P | W | L | T | PTS. | NRR |
|---|---|---|---|---|---|---|
| Royal Challengers Bangalore | 1 | 1 | 0 | 0 | 2 | +2.137 |
| Lucknow Super Giants | 2 | 1 | 1 | 0 | 2 | +0.963 |
| Punjab Kings | 1 | 1 | 0 | 0 | 2 | +0.550 |
| Chennai Super Kings | 1 | 1 | 0 | 0 | 2 | +0.493 |
| Delhi Capitals | 1 | 1 | 0 | 0 | 2 | +0.371 |
| Sunrisers Hyderabad | 2 | 1 | 1 | 0 | 2 | -0.128 |
| Kolkata Knight Riders | 2 | 1 | 1 | 0 | 2 | -0.308 |
| Mumbai Indians | 1 | 0 | 1 | 0 | 0 | -0.493 |
| Gujarat Titans | 1 | 0 | 1 | 0 | 0 | -0.550 |
| Rajasthan Royals | 2 | 0 | 2 | 0 | 0 | -1.882 |
---Advertisement---
IPL 2025: Nicholas Pooran The New Orange Cap Holder
| Rank | Player (Team) | Runs | Highest Score | Innings | 50s | 100s | Fours | Sixes |
|---|---|---|---|---|---|---|---|---|
| 1 | Nicholas Pooran (LSG) | 145 | 75 | 2 | 2 | 0 | 12 | 13 |
| 2 | Mitchell Marsh (LSG)* | 124 | 72 | 2 | 2 | 0 | 13 | 8 |
| 3 | Travis Head (SRH) | 114 | 67 | 2 | 1 | 0 | 14 | 6 |
| 4 | Ishan Kishan (SRH) | 106 | 106* | 2 | 0 | 1 | 11 | 6 |
| 5 | Dhruv Jurel (RR) | 103 | 70 | 2 | 1 | 0 | 10 | 6 |
| 6 | Quinton de Kock (KKR) | 101 | 97* | 2 | 1 | 0 | 9 | 6 |
| 7 | Shreyas Iyer (PBKS) | 97 | 97* | 1 | 1 | 0 | 5 | 9 |
| 8 | Sanju Samson (RR) | 79 | 66 | 2 | 1 | 0 | 9 | 4 |
| 9 | Sai Sudharsan (GT) | 74 | 74 | 1 | 1 | 0 | 5 | 6 |
| 10 | Ajinkya Rahane (KKR) | 74 | 56 | 2 | 1 | 0 | 7 | 5 |
---Advertisement---
IPL 2025: Shardul Thakur On Top In Purple Cap Race
| Rank | Player (Team) | Wickets | Matches | Best Spell | Economy Rate | 4W Spells | 5W Spells |
|---|---|---|---|---|---|---|---|
| 1 | Shardul Thakur (LSG) | 6 | 2 | 4/34 | 10.00 | 1 | 0 |
| 2 | Noor Ahmad (CSK) | 4 | 1 | 4/18 | 4.50 | 1 | 0 |
| 3 | Khaleel Ahmed (CSK) | 3 | 1 | 3/29 | 7.25 | 0 | 0 |
| 4 | Krunal Pandya (RCB) | 3 | 1 | 3/29 | 7.25 | 0 | 0 |
| 5 | R Sai Kishore (GT) | 3 | 1 | 3/30 | 7.50 | 0 | 0 |
| 6 | Vignesh Puthur (MI) | 3 | 1 | 3/32 | 8.00 | 0 | 0 |
| 7 | Mitchell Starc (DC) | 3 | 1 | 3/42 | 10.50 | 0 | 0 |
| 8 | Tushar Deshpande (RR) | 3 | 2 | 3/44 | 17.00 | 0 | 0 |
| 9 | Varun Chakravarthy (KKR) | 3 | 2 | 2/17 | 7.50 | 0 | 0 |
| 10 | Harshal Patel (SRH) | 3 | 2 | 2/34 | 10.33 | 0 | 0 |
Currently in both Orange cap and Purple cap race, Nicholas Pooran and Shardul Thakur from Lucknow Super Giants are leading the standings.