After Royal Challengers Bengaluru vs Rajasthan Royals match, there has been a drastic change in the IPL points table. It was Rajasthan Royals third consecutive loss and now the team stands at 8th position while RCB has moved up to third position. In the orange cap standings, Virat Kohli is now the second leading run-getter in IPL 2025.
IPL 2025: Points Table
| No. | Team | M | W | L | T | N/R | Pts | NRR | Recent Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gujarat Titans (GT) | 8 | 6 | 2 | 0 | 0 | 12 | +1.104 | W W L W W |
| 2 | Delhi Capitals (DC) | 8 | 6 | 2 | 0 | 0 | 12 | +0.657 | W L W L W |
| 3 | Royal Challengers Bengaluru | 9 | 6 | 3 | 0 | 0 | 12 | +0.482 | L W L W W |
| 4 | Mumbai Indians (MI) | 9 | 5 | 4 | 0 | 0 | 10 | +0.673 | L W W W W |
| 5 | Punjab Kings (PBKS) | 8 | 5 | 3 | 0 | 0 | 10 | +0.177 | W L W W L |
| 6 | Lucknow Super Giants (LSG) | 9 | 5 | 4 | 0 | 0 | 10 | -0.054 | W W L W L |
| 7 | Kolkata Knight Riders (KKR) | 8 | 3 | 5 | 0 | 0 | 6 | +0.212 | W L W L L |
| 8 | Rajasthan Royals (RR) | 9 | 2 | 7 | 0 | 0 | 4 | -0.625 | L L L L L |
| 9 | Sunrisers Hyderabad (SRH) | 8 | 2 | 6 | 0 | 0 | 4 | -1.361 | L L W L L |
| 10 | Chennai Super Kings (CSK) | 8 | 2 | 6 | 0 | 0 | 4 | -1.392 | L L L W L |
Also Read: CSK Vs SRH: Pitch Report Of MA Chidambaram Stadium, Chennai – Here’s Why Toss Is Very Important!
---Advertisement---
IPL 2025: Orange Cap Holder
| Player | Team | Matches | Runs | AVG | SR | 50s |
|---|---|---|---|---|---|---|
| Sai Sudharsan | Gujarat Titans | 8 | 417 | 52.1 | 152.2 | 5 |
| Virat Kohli | Royal Challengers Bengaluru | 9 | 392 | 65.3 | 144.1 | 5 |
| Nicholas Pooran | Lucknow Super Giants | 9 | 377 | 47.1 | 204.9 | 4 |
| Suryakumar Yadav | Mumbai Indians | 9 | 373 | 62.2 | 166.5 | 2 |
| Jos Buttler | Gujarat Titans | 8 | 356 | 71.2 | 165.6 | 3 |
| Yashasvi Jaiswal | Rajasthan Royals | 9 | 356 | 39.6 | 148.9 | 4 |
---Advertisement---
IPL 2025: Purple Cap Holder
| Bowler | Team | Matches | Wickets | Economy |
|---|---|---|---|---|
| Prasidh Krishna | Gujarat Titans | 8 | 16 | 7.3 |
| Josh Hazlewood | Royal Challengers Bengaluru | 9 | 16 | 8.4 |
| Kuldeep Yadav | Delhi Capitals | 8 | 12 | 6.5 |
| Noor Ahmad | Chennai Super Kings | 8 | 12 | 7.7 |
| Sai Kishore | Gujarat Titans | 8 | 12 | 8.2 |
| Mohammed Siraj | Gujarat Titans | 8 | 12 | 8.8 |
| Krunal Pandya | Royal Challengers Bengaluru | 9 | 12 | 8.9 |
| Hardik Pandya | Mumbai Indians | 8 | 12 | 9.1 |
| Shardul Thakur | Lucknow Super Giants | 9 | 12 | 11.2 |