Champions Trophy 2025: The 5th match of ICC Champions Trophy 2025 was played between India and Pakistan. Mohammad Rizwan called Team India to bowl after winning the toss. Pakistan team scored 241 runs while batting first. The Indian team chased the target of 242 runs by 6 wickets.
Many players of Team India performed well in this match against Pakistan, but Virat Kohli’s century changed the whole atmosphere. Rohit Sharma and Hardik Pandya have also made many records in this match.
Virat Kohli at his absolute best as India make it two wins from two in the #ChampionsTrophy 🔥#PAKvIND ✍️: https://t.co/O9lMfFTkQy pic.twitter.com/naqYOw8hVw
— ICC (@ICC) February 23, 2025
Also Read: Champions Trophy 2025: Virat Kohli Joins Elite Club, Becomes 3rd Batter To Reach 14,000 ODI Runs!
Take a look at this record table below for better clarity:
| Record | Details |
|---|---|
| Fastest Batsman to Score 9,000 Runs as an Opening Batsman | Rohit Sharma |
| Completed 14,000 Runs in ODI Cricket | Virat Kohli |
| 21st Half-Century in ODI Format | Shreyas Iyer |
| Matches Played Against Shaheen Afridi | Rohit Sharma (5 matches, out 3 times) |
| 200 Wickets in International Cricket | Hardik Pandya |
| Indians with 4,000+ Runs and 200+ Wickets in International Cricket | Kapil Dev, Ravi Shastri, Sachin Tendulkar, Ravindra Jadeja, Ravichandran Ashwin, Hardik Pandya |
| Indians Who Dismissed Babar Azam Twice in International Cricket | Kuldeep Yadav, Hardik Pandya |
| Highest Wicket Taker Against Pakistan in ICC Matches | 14: Hardik Pandya |
| Hardik Pandya’s Longest ODI Spell | 6 overs (2017 CT, 2025 CT) |
| Most Wickets by Indian Bowlers Against a Team in ICC Limited Overs Tournaments | 14: Hardik Pandya vs Pakistan |
| First Team to Lose 12 Consecutive Tosses in ODI Format | Team India |
| Dot Ball % in First 20 Overs in Champions Trophy 2025 | 55.7% India |
| Saud Shakeel’s 4th Half-Century in ODI Career | Saud Shakeel |
| Most Catches as a Fielder for India (ODIs) | 157: Virat Kohli |
| Kuldeep Yadav’s ODI Record Against Pakistan | 15 wickets at an average of 14.00 and strike rate of 21.6 |
| First Indian Batsman to Score a Century in Asia Cup, ODI World Cup, and Champions Trophy | Virat Kohli |
| 51st Century in ODI Career | Virat Kohli |











