- 🌅 Sunrise: 07:19 AM
- 🌄 Sunset: 05:49 PM
- 🌙 Moonrise: 04:44 AM
- 🌑 Moonset: 02:25 PM
Manali's Recent Weather Overview
- Yesterday's highest temperature was 14.8°C, which is 4.4°C above normal.
- Today's low is consistent at 3.0°C.
- No rainfall recorded in the past 24 hours.
Upcoming Week's Weather Forecast For Manali, Himachal Pradesh
| Date | Max Temp (°C) | Min Temp (°C) | Weather |
|---|---|---|---|
| 2025-01-26 | 16.0 | 3.0 | Mainly Clear sky |
| 2025-01-27 | 17.0 | 5.0 | Mainly Clear sky |
| 2025-01-28 | 17.0 | 3.0 | Mainly Clear sky |
| 2025-01-29 | 14.0 | 2.0 | Partly cloudy sky |
| 2025-01-30 | 12.0 | 1.0 | Rain |
| 2025-01-31 | 12.0 | 1.0 | Rain |
Other Cities
| City | Min | Max | Forecast |
|---|---|---|---|
| New Delhi | 7.0 | 23.0 | Mist |
| Kolkata | 13.0 | 22.0 | Mainly Clear sky |
| Chennai | 22.0 | 31.0 | Fog/mist in the morning and partly cloudy sky later |
| Bengaluru | 15.0 | 30.0 | Mist |
Manali, Himachal Pradesh Weather: FAQs
Is there rain in today's forecast?
No, the forecast shows no rain today.
What time is sunrise in Manali today?
Sunrise is at 07:19.
What time is moonrise in Manali today?
Moon should be visible at around 04:44 today.
What is the source of this data?
The data is sourced from the IMD and aqicn.org.
Abbreviations
- IMD: Indian Meteorological Department