- 🌅 Sunrise: 07:19 AM
- 🌄 Sunset: 05:21 PM
- 🌙 Moonrise: 01:07 AM
- 🌑 Moonset: 12:50 PM
Recent Weather Data For Manali, Himachal Pradesh
- Yesterday's Highest Temperature: 7.2°C (5.6 degrees below usual)
- Today's Lowest Temperature: 1.0°C (around 0.7 degrees cooler than normal)
- Rainfall over the past day: 1.00 mm
- Humidity Levels: 87% at 08:30 AM, 88% observed yesterday evening
Upcoming Week's Weather Forecast For Manali, Himachal Pradesh
| Date | Max Temp (°C) | Min Temp (°C) | Weather |
|---|---|---|---|
| 2024-12-24 | 11.0 | 1.0 | Rain or Snow |
| 2024-12-25 | 12.0 | 1.0 | Partly cloudy sky |
| 2024-12-26 | 12.0 | 2.0 | Partly cloudy sky |
| 2024-12-27 | 12.0 | 2.0 | Generally cloudy sky with Light rain |
| 2024-12-28 | 11.0 | 1.0 | Rain |
| 2024-12-29 | 11.0 | 0.0 | Rain |
Alerts and Warnings For Manali, Himachal Pradesh
| Date | Warning Description | Alert Level |
|---|---|---|
| 2024-12-23 | No Warning | No alert |
| 2024-12-24 | Ground Frost | Yellow alert |
| 2024-12-25 | Ground Frost | Yellow alert |
| 2024-12-26 | Ground Frost | Yellow alert |
| 2024-12-27 | No Warning | No alert |
Other Cities
| City | Min | Max | Forecast |
|---|---|---|---|
| New Delhi | 8.0 | 20.0 | Generally cloudy sky with Light Rain or Drizzle |
| Kolkata | 16.0 | 25.0 | Fog/mist in the morning and partly cloudy sky later |
| Chennai | 23.0 | 31.0 | Partly cloudy sky with possibility of moderate rain or Thunderstorm |
| Bengaluru | 18.0 | 28.0 | Mist |
Manali - Himachal Pradesh Weather: FAQs
Is there rain in today's forecast?
Yes, there would be around 1.00 rain in the next 24 hours.
What time is sunrise in Manali today?
Sunrise is at 07:19.
What time is moonrise in Manali today?
Moon should be visible at around 01:07 today.
What is the source of this data?
The data is sourced from the IMD and aqicn.org.
Abbreviations
- IMD: Indian Meteorological Department