Ludhiana Weather Update: Here’s your daily dose of Ludhiana’s weather. The India Meteorological Department (IMD) tells us the high today will be 15.0°C and the low, a chilly 8.0°C. Expect a blanket of Moderate Fog in the atmosphere today.
Stay with us for more on the current conditions, the Air Quality Index, and a 7-day outlook for Ludhiana:
Recent Weather Insights For Ludhiana, Punjab
- Yesterday’s High: It hit 14.2°C, which is 4.5°C below the usual temperature.
- Today’s Low: 8.0°C
- Rainfall: Not a drop in the last day.
Upcoming Week’s Weather Forecast For Ludhiana, Punjab
Date | Max Temp (°C) | Min Temp (°C) | Weather |
---|---|---|---|
2025-01-01 | 15.0 | 8.0 | Moderate Fog |
2025-01-02 | 16.0 | 9.0 | Partly cloudy sky |
2025-01-03 | 17.0 | 11.0 | Partly cloudy sky |
2025-01-04 | 18.0 | 12.0 | Partly cloudy sky |
2025-01-05 | 17.0 | 12.0 | Generally cloudy sky with possibility of rain or Thunderstorm |
2025-01-06 | 15.0 | 11.0 | Partly cloudy sky with possibility of rain or Thunderstorm |
Other Cities
City | Min | Max | Forecast |
---|---|---|---|
New Delhi | 8.0 | 18.0 | Moderate Fog |
Kolkata | 14.0 | 24.0 | Mainly Clear sky |
Chennai | 24.0 | 30.0 | Mist |
Bengaluru | 16.0 | 28.0 | Partly cloudy sky |
Ludhiana, Punjab Weather: FAQs
Abbreviations
- IMD: Indian Meteorological Department
Stay informed and plan your week accordingly!