Latest IMD Weather Update for Ludhiana, Punjab
Stay informed with the freshest weather update for Ludhiana on January 11, 2025. According to the India Meteorological Department (IMD), today’s high will be a chilly 14.0°C, while the lowest will dip to 6.0°C. Expect a partly cloudy sky over Ludhiana today. An Orange Alert has been issued for tomorrow due to fog.
Continue reading for more on today’s weather, current temperatures, and air quality index (AQI) for Ludhiana, as well as the forecast for the coming week:
- 🌅 Sunrise: 07:26
- 🌄 Sunset: 17:43
- 🌙 Moonrise: 14:59
- 🌑 Moonset: 04:59
Recent Weather Statistics in Ludhiana, Punjab
- Yesterday’s Maximum Temperature: 13.2°C (3.9°C below the normal)
- Today’s Minimum Temperature: 6.0°C
- No rainfall in the past 24 hours
Upcoming Week’s Weather Forecast for Ludhiana – Punjab
Date | Max Temp (°C) | Min Temp (°C) | Weather |
---|---|---|---|
2025-01-11 | 14.0 | 6.0 | Partly cloudy sky |
2025-01-12 | 15.0 | 6.0 | Partly cloudy sky |
2025-01-13 | 16.0 | 7.0 | Mainly Clear sky |
2025-01-14 | 16.0 | 6.0 | Mainly Clear sky |
2025-01-15 | 16.0 | 6.0 | Mainly Clear sky |
2025-01-16 | 15.0 | 8.0 | Partly cloudy sky |
Alerts and Warnings for Ludhiana – Punjab
Date | Warning Description | Alert Level |
---|---|---|
2025-01-10 | Fog | Yellow alert |
2025-01-11 | No Warning | No alert |
2025-01-12 | Fog | Orange alert |
2025-01-13 | Fog | Orange alert |
2025-01-14 | Fog | Yellow alert |
Other Cities
City | Min | Max | Forecast |
---|---|---|---|
New Delhi | 8.0 | 15.0 | Thunderstorm with rain |
Kolkata | 12.0 | 24.0 | Moderate Fog |
Chennai | 23.0 | 29.0 | Generally cloudy sky with Light Rain or Drizzle |
Bengaluru | 17.0 | 26.0 | Fog/mist in the morning and partly cloudy sky later |
Ludhiana – Punjab Weather: FAQs
Abbreviations
- IMD: Indian Meteorological Department
Stay informed and plan your week accordingly!