Gold Rate Today: Gold is often regarded as a safer investment option. For many years, the precious metal has been able to preserve wealth through periods of inflation and market volatility in the financial markets. Gold has been a symbol of wealth and a reliable investment option for people over the years. Here is an updated list of gold prices across the nation for informational purposes.
What Determines Gold Prices
Gold prices in India are influenced by both global and local factors. The international price of gold, fluctuations in the U.S. Dollar, and local demand for jewelry—especially around holidays—all determine the intrinsic value of gold. Consequently, buyers in India contend with prices that vary based on global economic factors and seasonal market trends.
Current Trends
Gold prices have recently shown a slight downturn due to changes in demand and overall inflation. The price of 24K gold (also known as 999 pure gold) is Rs 12,202 per gram, while 22K gold (which is 91.67% pure and commonly used in jewelry) is Rs 11,185 per gram. The price of 18,22, and 24 carat gold has showcased a decrease from yesterdays price for 1 gram per gold. Gold prices have shown minimal changes compared to yesterday’s rates, reflecting volatility over the last few days.
Here’s a neatly formatted table based on your data:
| City | 24K Today (₹) | 22K Today (₹) | 18K Today (₹) |
|---|---|---|---|
| Chennai | 12,328 | 11,300 | 9,425 |
| Mumbai | 12,202 | 11,185 | 9,152 |
| Delhi | 12,217 | 11,200 | 9,167 |
| Kolkata | 12,202 | 11,185 | 9,152 |
| Bangalore | 12,202 | 11,185 | 9,152 |
| Hyderabad | 12,202 | 11,185 | 9,152 |
| Kerala | 12,202 | 11,185 | 9,152 |
| Pune | 12,202 | 11,185 | 9,152 |
| Vadodara | 12,207 | 11,190 | 9,157 |
| Ahmedabad | 12,207 | 11,190 | 9,157 |
Silver Prices
The price of Silver in India today is Rs 152.50 per gram and Rs 1,52,500 per kilogram as per good returns .com. Silver prices are determined by international prices, which may move in either direction. prices also fluctuate based on currency movements of the rupee against the dollar, if the rupee falls against the dollar and international prices remain stable, silver will become more expensive.
| City | 10 Gram (₹) | 100 Gram (₹) | 1 Kg (₹) |
|---|---|---|---|
| Chennai | 1,650 | 16,500 | 1,65,000 |
| Mumbai | 1,525 | 15,250 | 1,52,500 |
| Delhi | 1,525 | 15,250 | 1,52,500 |
| Kolkata | 1,525 | 15,250 | 1,52,500 |
| Bangalore | 1,525 | 15,250 | 1,52,500 |
| Hyderabad | 1,650 | 16,500 | 1,65,000 |
| Kerala | 1,650 | 16,500 | 1,65,000 |
| Pune | 1,525 | 15,250 | 1,52,500 |
| Vadodara | 1,525 | 15,250 | 1,52,500 |
| Ahmedabad | 1,525 | 15,250 | 1,52,500 |
| Jaipur | 1,525 | 15,250 | 1,52,500 |
Also Read: November Bank Holidays: are banks open or closed today? check state-wise holiday list










