It’s essential for all bank customers to stay informed about the January 2024 bank holidays to plan their financial transactions accordingly. In January 2024, banks will be closed for a total of 16 days, including the second and fourth Saturdays, Sundays, and additional regional holidays that may vary by state.
Republic Day, falling on a Friday this year, is the sole national holiday leading to an extended weekend closure for banks, followed by the fourth Saturday and Sunday.
Being aware of these bank holidays is crucial for individuals and businesses, allowing for better organization of financial activities. Whether it’s depositing money, withdrawing funds, or handling other banking tasks, knowledge of the holiday schedule ensures a smoother and more convenient banking experience for everyone in India.
Also Read: Tourists To Get Helicopter Services In Ayodhya Ahead Of Ram Mandir Inauguration
Despite the numerous holidays, individuals will not face disruptions in bank-related transactions as ATMs, cash deposits, online banking, and mobile banking will remain operational. The variation in January holidays across states is influenced by the observance of local festivals.
Date | Day | Event | States where banks will remain closed |
January 01 | Monday | New Year’s Day | Mizoram, Tamil Nadu, Sikkim, Arunachal Pradesh, Manipur, Nagaland, and Meghalaya |
January 02 | Tuesday | New Year’s Celebration | Mizoram |
January 11 | Thursday | Missionary Day | Mizoram |
January 15 | Monday | Uttarayana Punyakala/Makara Sankranti Festival/Maghe Sankranti/Pongal/Magh Bihu | Karnataka, Orissa, Tamil Nadu, Andhra Pradesh, Telangana, Sikkim, Assam |
January 16 | Tuesday | Thiruvalluvar Day | Tamil Nadu |
January 17 | Wednesday | Uzhavar Thirunal/Sri Guru Gobind Singh Ji Birthday | Chandigarh and Tamil Nadu |
January 22 | Monday | Imoinu Iratpa | Manipur |
January 23 | Tuesday | Gaan-Ngai | Manipur |
January 25 | Thursday | Thai Poosam/Birthday of Md. Hazarat Ali | Tamil Nadu, Maharashtra, Uttar Pradesh |
January 26 | Friday | Republic Day | All over India except Tripura, Uttarakhand, Bengal |
January 2024 | 1 | 2 | 11 | 12 | 15 | 16 | 17 | 22 | 23 | 25 | 26 |
Agartala | • | • | |||||||||
Ahmedabad | • | ||||||||||
Aizawl | • | • | • | • | |||||||
Belapur | • | ||||||||||
Bengaluru | • | • | |||||||||
Bhopal | • | ||||||||||
Bhubaneswar | • | • | |||||||||
Chandigarh | • | • | |||||||||
Chennai | • | • | • | • | • | • | |||||
Dehradun | • | ||||||||||
Gangtok | • | • | • | ||||||||
Guwahati | • | • | |||||||||
Hyderabad – Andhra Pradesh | • | • | |||||||||
Hyderabad – Telangana | • | • | |||||||||
Imphal | • | • | • | • | |||||||
Itanagar | • | • | |||||||||
Jaipur | • | ||||||||||
Jammu | • | ||||||||||
Kanpur | • | • | |||||||||
Kochi | • | ||||||||||
Kohima | • | • | |||||||||
Kolkata | • | • | • | • | |||||||
Lucknow | • | • | |||||||||
Mumbai | • | ||||||||||
Nagpur | • | ||||||||||
New Delhi | • | ||||||||||
Panaji | • | ||||||||||
Patna | • | ||||||||||
Raipur | • | ||||||||||
Ranchi | • | ||||||||||
Shillong | • | • | |||||||||
Shimla | • | ||||||||||
Srinagar | • | ||||||||||
Thiruvananthapuram | • |
• | Holiday under Negotiable Instruments Act |
• | Holiday under Negotiable Instruments Act and Real Time Gross Settlement Holiday |
• | Banks’ Closing of Accounts |
Source: RBI