Both ‘Game Changer’ and ‘Fateh’ have experienced notable box office performances, with each film showcasing distinct trends on their respective 11th days.
Game Changer: A Steady Decline
‘Game Changer,’ directed by S. Shankar and starring Ram Charan Teja and Kiara Advani, has seen a consistent decline in collections. On its 11th day, the film earned approximately Rs. 1 crore in India net collections. This brings the total to around Rs. 126.40 crore over 11 days. The film’s performance has been below expectations, with a significant drop in audience interest.
Game Changer’s Day-Wise Collection:
Day | India Net Collection | Change (+/-) |
---|---|---|
Day 1 (Friday) | Rs. 51 Cr | – |
Day 2 (Saturday) | Rs. 21.6 Cr | -57.65% |
Day 3 (Sunday) | Rs. 15.9 Cr | -26.39% |
Day 4 (Monday) | Rs. 7.65 Cr | -51.89% |
Day 5 (Tuesday) | Rs. 10 Cr | +30.72% |
Day 6 (Wednesday) | Rs. 7 Cr | -30.00% |
Day 7 (Thursday) | Rs. 4.5 Cr | -35.71% |
Week 1 Total | Rs. 117.65 Cr | – |
Day 8 (Friday) | Rs. 2.75 Cr | -38.89% |
Day 9 (Saturday) | Rs. 2.4 Cr | -12.73% |
Day 10 (Sunday) | Rs. 2.6 Cr | +8.33% |
Day 11 (Monday) | Rs. 1 Cr | – |
Total | Rs. 126.40 Cr | – |
Fateh: A Modest Performance
Directed by Sonu Sood and featuring Jacqueline Fernandez and Vijay Raaz, ‘Fateh’ has had a modest run at the box office. On its 11th day, the film earned approximately Rs. 0.13 crore in India net collections, bringing the total to around Rs. 12.4 crore. The film’s performance has been steady but unremarkable, with limited audience engagement.
Fateh’s Day-Wise Box Office Collection:
Day | India Net Collection | Change (+/-) |
---|---|---|
Day 1 (Friday) | Rs. 2.4 Cr | – |
Day 2 (Saturday) | Rs. 2.1 Cr | -12.50% |
Day 3 (Sunday) | Rs. 2.25 Cr | +7.14% |
Day 4 (Monday) | Rs. 0.95 Cr | -57.78% |
Day 5 (Tuesday) | Rs. 1.5 Cr | +57.89% |
Day 6 (Wednesday) | Rs. 1.15 Cr | -23.33% |
Day 7 (Thursday) | Rs. 0.75 Cr | -34.78% |
Week 1 Total | Rs. 11.1 Cr | – |
Day 8 (Friday) | Rs. 0.3 Cr | -60.00% |
Day 9 (Saturday) | Rs. 0.35 Cr | +16.67% |
Day 10 (Sunday) | Rs. 0.5 Cr | +42.86% |
Day 11 (Monday) | Rs. 0.13 Cr | – |
Total | Rs. 12.4 Cr | – |
‘Game Changer’ has outperformed ‘Fateh’ in total collections over the 11-day period. However, both films have experienced significant declines in audience interest, as evidenced by the sharp drops in collections on their respective 11th days. ‘Game Changer’ has faced challenges in maintaining momentum, while ‘Fateh’ has had a modest but steady performance.