Dhurandhar, directed by Aditya Dhar, is currently at its peak, talking about the action-spy thriller, the film has been generating huge earnings. Records are being shattered, both by Bollywood stars and those from South India who are known for setting box office records.
Dhurandhar box office collection day 12
Dhurandhar is in its second week, and any given day's earnings feel like they're from the first day. It means that almost every film's opening day collections are higher than the rest of its days, but Dhurandhar's collections consistently surpass its opening day collection.
---Advertisement---
Dhurandhar box office collection
If you take a look at the day-wise collection of Dhurandhar, it has outperformed every day in day-wise earnings. Let us take a look at the day-wise earnings of Ranveer Singh's spy thriller saga.
---Advertisement---
| Day | India Net Collection | Change(+/-) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day 1 [1st Friday] | ₹ 28 Cr | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 2 [1st Saturday] | ₹ 32 Cr | 14.29% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 3 [1st Sunday] | ₹ 43 Cr | 34.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 4 [1st Monday] | ₹ 23.25 Cr | -45.93% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 5 [1st Tuesday] | ₹ 27 Cr | 16.13% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 6 [1st Wednesday] | ₹ 27 Cr | 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 7 [1st Thursday] | ₹ 27 Cr | 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Week 1 Collection | ₹ 207.25 Cr | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 8 [2nd Friday] | ₹ 32.5 Cr | 20.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 9 [2nd Saturday] | ₹ 53 Cr | 63.08% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 10 [2nd Sunday] | ₹ 58 Cr | 9.43% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 11 [2nd Monday] | ₹ 30.5 Cr | -47.41% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 12 [2nd Tuesday] | ₹ 30 Cr * rough data | -1.64% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 13 [2nd Wednesday] | ₹ 0.26 Cr ** | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | ₹ 411.51 Cr | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
'Dhurandhar' beats box office heavyweights
Dhurandhar has surpassed all the highest-grossing Bollywood films of 2015, trailing only Vicky Kaushal's "Chhaava." Furthermore, the film has also broken records set by numerous new and old South Indian, Bollywood, and Hollywood films released in India. A list of the biggest names can be found below.
Jailer – Rs 348.55 crore
Avengers: Endgame – Rs 373.05 crore (Worldwide collection Rs 18,970 crore)
Dangal - Rs 387.38 crores
Avatar: The Way of Water – Rs 391.4 crore (Worldwide earnings- Rs 17,380 crore)
Salaar: The Ceasefire – Rs 406.45 crore
2.0 – Rs 407.05 crore
About Dhurandhar
Directed by Aditya Dhar, the same man who made 'Uri: The Surgical Strike', he established himself as a leading director. His subsequent direction of Dhurandhar cemented his reputation as a notable director.
In Dhurandhar, Dhar brought the story of Karachi's Lyari town in Pakistan to life in such a captivating way that even Pakistani netizens are asking how he knew what their city was like.
He orchestrated Akshaye Khanna's impressive comeback and revived Ranveer Singh's fading stardom. Furthermore, Aditya Dhar also allowed veterans like Sanjay Dutt, R. Madhavan, and Arjun Rampal to showcase their talents by giving them roles inspired by real-life characters.