---- Advertisement ----
Party | Leading | Won | Previous Result - 2017 |
---|---|---|---|
BJP + | 0 | 273 | 312 |
CONG | 0 | 2 | 7 |
SP + | 0 | 125 | 47 |
BSP | 0 | 1 | 19 |
OTHERS | 0 | 2 | 18 |
Party | Leading | Won | Previous Result - 2017 |
---|---|---|---|
BJP | 0 | 47 | 57 |
CONG | 0 | 19 | 11 |
AAP | 0 | 0 | 0 |
OTHERS | 0 | 21 | 2 |
Party | Leading | Won | Previous Result - 2017 |
---|---|---|---|
BJP + | 0 | 2 | 3 |
CONG | 0 | 18 | 77 |
AAP | 0 | 92 | 20 |
SAD + | 0 | 3 | 15 |
OTHERS | 0 | 2 | 2 |
Party | Leading | Won | Previous Result - 2017 |
---|---|---|---|
BJP | 0 | 20 | 13 |
CONG | 0 | 11 | 17 |
AAP | 0 | 2 | 0 |
TMC | 0 | 0 | 0 |
OTHERS | 0 | 7 | 10 |
Party | Leading | Won | Previous Result - 2017 |
---|---|---|---|
BJP | 0 | 32 | 21 |
CONG | 0 | 5 | 28 |
NPP | 0 | 7 | 4 |
NPF | 0 | 5 | 4 |
OTHERS | 0 | 11 | 3 |
Uttar Pradesh Assembly Elections 2022: Exit Poll | |||||
---|---|---|---|---|---|
Exit Poll | BJP+ | CONG+ | SP+ | BSP | OTHERS |
News24 - Today's Chanakya | 294 (±19) | 1(±1) | 105(±19 | 2(±2) | 1(±1) |
CNN-News18 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
ABP- C Voter | 228-244 | 4-8 | 132-148 | 13-21 | 0 |
Aaj Tak- My Axis | 288-326 | 01-03 | 71-101 | 03-09 | 02-03 |
Times Now | 225 | 9 | 151 | 14 | 4 |
March 18, 2022, 10:25 p.m.
Yogi Adityanath, who led the Bharatiya Janata Party (BJP) to a thumping victory in recently concluded Assembly election in Uttar Pradesh, is likely to take oath as Chief Minister of the state for the second tenure on March 25, sources said.
Uttarakhand Assembly Elections 2022: Exit Poll | |||||
---|---|---|---|---|---|
Exit poll | BJP | CONG | AAP | OTHERS | |
News24 - Today's Chanakya | 43 | 24 | - | 3 | |
ABP- C Voter | 26-32 | 32-38 | 0-2 | 3-7 | |
CNN-News18 | 32-41 | 27-35 | 0-1 | 0-4 | |
Aaj Tak- My Axis | 36-46 | 20-30 | - | 2-5 | |
Times Now | 37 | 31 | 1 | 1 |
Feb. 14, 2022, 12:24 p.m.
In a conversation with News24, voters from the Pauri Garhwal constituency of the mountain state revealed the atrocities faced by them. The scarcity of water, as shared by the voters, is still a major problem in Uttarakhand.
Punjab Assembly Elections 2022: Exit Poll | |||||
---|---|---|---|---|---|
Exit poll | BJP+ | CONG | AAP | SAD+ | OTHERS |
News24 - Today's Chanakya | 1-2 | 10-17 | 100-111 | 6-11 | 0-1 |
ABP- C Voter | 7-13 | 22-28 | 51-61 | 20-26 | 0-1 |
CNN-News18 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Aaj Tak- My Axis | 1-4 | 19-31 | 76-90 | 7-11 | 0-1 |
Times Now | 5 | 22 | 70 | 19 | 0-1 |
March 21, 2022, 11:10 p.m.
On the advice and recommendation of Punjab Chief Minister Bhagwant Mann, Governor Banwarilal Purohit on Monday allotted portfolios to the newly-inducted ministers.
Goa Assembly Elections 2022: Exit Poll | |||||
---|---|---|---|---|---|
Exit Poll | BJP | CONG | AAP | TMC | OTHERS |
News24 - Today's Chanakya | 14 | 16 | 4 | 0 | 6 |
ABP- C Voter | 13-17 | 12-16 | 0 | 05-09 | 6 |
CNN-News18 | 0 | 0 | 0 | 0 | 0 |
Aaj Tak- My Axis | 14-18 | 15-20 | 0 | 0 | 6 |
Times Now | 14 | 16 | 4 | 0 | 6 |
March 21, 2022, 10:36 p.m.
Goa caretaker Chief Minister Pramod Sawant met Governor PS Sreedharan Pillai to stake claim to form the government after the BJP unanimously elected him to continue as the Chief Minister.
Manipur Assembly Elections 2022: Exit Poll | |||||
---|---|---|---|---|---|
EXIT POLL | BJP | CONG | NPP | OTHERS | |
News24 - Today's Chanakya | 0 | 0 | 0 | 0 | |
ABP- C Voter | 23-27 | 12-16 | 10-14 | 0 | |
CNN-News18 | 0 | 0 | 0 | 0 | |
Aaj Tak- My Axis | 33-43 | 04-08 | 04-08 | 06-15 | |
Times Now | 0 | 0 | 0 | 0 |
March 10, 2022, 3:17 p.m.
Manipur Election Result 2022 Live Updates: Votes are being counted today for the Manipur Assembly elections. In Manipur, voting for all the 60 seats has been held on February 28 and March 5 in two phases. The results will be announced today along with the results of Assembly elections in Uttar Pradesh, Uttarakhand, Punjab and Goa. By 12 noon it will become clear who will be crowned Manipur.