CLAT UG 2023
In the CLAT 2023 UG test 2023, two candidates received a perfect score. 150 questions were included in all 5 areas of the CLAT UG 2023 exam. In the final answer key, one question was deleted. The highest score in the UG version of CLAT 2023 is 116.75. Know the student population by state and the best grades.| Percentile | Number of students | State-wise numbers |
| 100.00 | 2 | Maharashtra - 1 Uttar Pradesh - 1 |
| 99.99 | 4 | Maharashtra - 2 Punjab - 1 Rajasthan - 1 |
| 99.98 | 3 | Haryana - 1 Maharashtra - 1 Uttar Pradesh - 1 |
| 99.97 | 5 | Karnataka - 1 Madhya Pradesh - 1 Maharashtra - 2 Tamil Nadu - 1 |
| 99.96 | 5 | Karnataka - 2 Madhya Pradesh - 1 Punjab - 1 Rajasthan - 1 |
PG 2023
One portion of the CLAT 2023 PG contained 120 questions. The top score in the CLAT 2023 PG is 95.25. Check the percentage of students who received the highest scores by state.| Percentile | Number of students | State-wise numbers |
| 99.99 | 1 | Chhattisgarh - 1 |
| 99.98 | 1 | Haryana - 1 |
| 99.97 | 1 | Haryana - 1 |
| 99.96 | 5 | Bihar - 1 Delhi - 1 Karnataka - 1 Tamil Nadu - 1 West Bengal - 1 |