Startup Boom: As part of the Startup India initiative, the Government is continually working to foster the growth and development of the startup ecosystem, with a focus on boosting job creation nationwide. Startups recognized by the Department for Promotion of Industry and Internal Trade (DPIIT) as per the eligibility criteria outlined in G.S.R. notification 127 (E) dated February 19, 2019, have reportedly generated over 16.6 lakh direct employment opportunities across more than 55 diverse industries, including non-tech sectors.
The Ministry of Commerce and Industry has published a detailed breakdown of startup-generated jobs by different industries.
Startup Boom: Industry-Wise List
Given below is the industry-wise breakdown of direct jobs created by DPIIT-recognized startups as of October 31, 2024.
S.No. | Industry | Number of direct jobs |
1 | Advertising | 11,839 |
2 | Aeronautics Aerospace & Defence | 12,801 |
3 | Agriculture | 83,307 |
4 | Artificial Intelligence (AI) | 23,918 |
5 | Airport Operations | 1,205 |
6 | Analytics | 9,450 |
7 | Animation | 2,104 |
8 | AR VR (Augmented + Virtual Reality) | 5,848 |
9 | Architecture Interior Design | 10,326 |
10 | Art & Photography | 4,441 |
1 1 | Automotive | 39,535 |
12 | Biotechnology | 3,557 |
13 | Chemicals | 16,675 |
14 | Computer Vision | 2,484 |
15 | Construction | 88,702 |
16 | Dating Matrimonial | 717 |
17 | Design | 9,039 |
18 | Education | 90,414 |
19 | Enterprise Software | 24,899 |
20 | Events | 5,503 |
21 | Fashion | 24,253 |
22 | Finance Technology | 56,819 |
23 | Food & Beverages | 88,468 |
24 | Green Technology | 27,808 |
25 | Healthcare & Life sciences | 1,47,639 |
26 | House-Hold Services | 17,530 |
27 | Human Resources | 87,983 |
28 | Indic Language Startups | 3,453 |
29 | Internet of Things | 14,885 |
30 | IT Services | 2,04,119 |
31 | Logistics | 11,608 |
32 | Marketing | 29,685 |
33 | Media & Entertainment | 20,515 |
34 | Nanotechnology | 1,850 |
35 | Non-Renewable Energy | 12,856 |
36 | Other Speciality Retailers | 14,179 |
37 | Others | 28,278 |
38 | Passenger Experience | 252 |
39 | Pets & Animals | 3,054 |
40 | Professional & Commercial Services | 94,060 |
41 | Real Estate | 15,873 |
42 | Renewable Energy | 41,523 |
43 | Retail | 33,114 |
44 | Robotics | 5,956 |
45 | Safety | 9,245 |
46 | Security Solutions | 27,907 |
47 | Social Impact | 7,973 |
48 | Social Network | 5,136 |
49 | Sports | 6,500 |
50 | Technology Hardware | 50,894 |
51 | Telecommunication & Networking | 16,524 |
52 | Textiles & Apparel | 38,867 |
53 | Toys and Games | 4,802 |
54 | Transportation & Storage | 30,509 |
55 | Travel & Tourism | 23,828 |
56 | Waste Management | 12,810 |
TOTAL | 16,67,519 |
ALSO READ: India’s Labour Force Expands: Unemployment Rate Down To 3.2% From 6% – Key Details Inside