New Delhi: IPO listings next week will see 12 different companies making their debut on the bourses. Three of these issues will be in the mainboard segment, while, other nine in the Small and Mediums Enterprise (SME) segment. The mainboard IPO listings next week are of KRN Heat Exchanger, Diffusion Engineers Limited and Manba Finance Limited. While, some of the biggies in the latter category subsume Sahasra Electronics Solutions Limited, Rappid Valves (India) Limited, WOL 3D India Limited IPO etc. IPO listings next week will see cash raise to the tune of more than Rs 1,050 crore
IPO Listings Next Week
Issuer | Open Date | Close Date | Listing Date | Issue Price (Rs Crore) | Issue Size (Rs Crore) | Stock Exchange |
Divyadhan Recycling Industries Limited IPO | Sep 26, 2024 | Sep 30, 2024 | Oct 04, 2024 | 64.00 | 24.17 | NSE SME |
Sahasra Electronics Solutions Limited IPO | Sep 26, 2024 | Sep 30, 2024 | Oct 04, 2024 | 283.00 | 186.16 | NSE SME |
Forge Auto International Limited IPO | Sep 26, 2024 | Sep 30, 2024 | Oct 04, 2024 | 108.00 | 31.10 | NSE SME |
Diffusion Engineers Limited IPO | Sep 26, 2024 | Sep 30, 2024 | Oct 04, 2024 | 168.00 | 158.00 | BSE, NSE |
Nexxus Petro Industries Limited IPO | Sep 26, 2024 | Sep 30, 2024 | Oct 04, 2024 | 105.00 | 19.43 | BSE SME |
KRN Heat Exchanger and Refrigeration Limited IPO | Sep 25, 2024 | Sep 27, 2024 | Oct 03, 2024 | 220.00 | 341.95 | BSE, NSE |
TechEra Engineering LImited IPO | Sep 25, 2024 | Sep 27, 2024 | Oct 03, 2024 | 82.00 | 35.90 | NSE SME |
Unilex Colours and Chemicals Limited IPO | Sep 25, 2024 | Sep 27, 2024 | Oct 03, 2024 | 87.00 | 31.32 | NSE SME |
Thinking Hats Entertainment Solutions Limited IPO | Sep 25, 2024 | Sep 27, 2024 | Oct 03, 2024 | 44.00 | 15.09 | NSE SME |
WOL 3D India Limited IPO | Sep 23, 2024 | Sep 25, 2024 | Sep 30, 2024 | 150.00 | 25.56 | NSE SME |
Rappid Valves (India) Limited IPO | Sep 23, 2024 | Sep 25, 2024 | Sep 30, 2024 | 222.00 | 30.41 | NSE SME |
Manba Finance Limited IPO | Sep 23, 2024 | Sep 25, 2024 | Sep 30, 2024 | 120.00 | 150.84 | BSE, NSE |
IPO Listings Next Week:
Following are some of mainboard IPOs that will list on NSE and BSE.
1. KRN Heat Exchanger and Refrigeration Limited IPO:
KRN Heat Exchanger IPO Subscription Status had stood at whopping 213 times the total issue size of Rs 341.95 Crore. Subscriptions had opened on September 25, 2024 and closed on September 27, 2024. Listing is on October 03, 2024. The company manufactures products for the Fast Moving Electronic Goods (FMEG) industry.
2. Manba Finance Limited IPO
Manba Finance IPO was also a hit among investors. It was oversubscribed 224 times its total size of Rs 150.84 crore. The public issue had opened for bidding on September 23 2024 and finished on September 25. The shares will list on September 30. Manba Finance Limited is Mumbai-based Non Banking Financial Company (NBFC).
Upcoming IPOs Next Week
Aprt from these, the Dalal Street is set to witness three upcoming IPOs next week. All of these will be in the SME segment. These companies will altogether raise more than Rs 130 Crore from the primary market. These three are NeoPolitan Pizza and Foods Limited, Paramount Dye Tec Limited and Subam Papers Limited.