Gold, Silver Rate December 25: Gold prices in India moved higher today, continuing their upward trend amid global uncertainty and steady local demand. Known as one of the safest investment options, gold remains a preferred choice for Indian buyers during inflation and volatile market conditions.
Gold Prices Today in India (Per Gram)
- 24 Carat Gold: Rs 13,894
- 22 Carat Gold: Rs 12,736
- 18 Carat Gold: Rs 10,421
Gold Prices Across Major Cities (Per 10 Grams)
| City | 24K Today (₹) | 22K Today (₹) | 18K Today (₹) |
|---|---|---|---|
| Chennai | 13,965 | 12,801 | 10,676 |
| Mumbai | 13,894 | 12,736 | 10,421 |
| Delhi | 13,909 | 12,751 | 10,436 |
| Kolkata | 13,894 | 12,736 | 10,421 |
| Bangalore | 13,894 | 12,736 | 10,421 |
| Hyderabad | 13,894 | 12,736 | 10,421 |
| Kerala | 13,894 | 12,736 | 10,421 |
| Pune | 13,894 | 12,736 | 10,421 |
| Vadodara | 13,899 | 12,741 | 10,426 |
| Ahmedabad | 13,899 | 12,741 | 10,426 |
| Jaipur | 13,909 | 12,751 | 10,436 |
| Lucknow | 13,909 | 12,751 | 10,436 |
| Coimbatore | 13,965 | 12,801 | 10,676 |
| Madurai | 13,965 | 12,801 | 10,676 |
| Vijayawada | 13,894 | 12,736 | 10,421 |
| Patna | 13,899 | 12,741 | 10,426 |
| Nagpur | 13,894 | 12,736 | 10,421 |
| Chandigarh | 13,909 | 12,751 | 10,436 |
| Surat | 13,899 | 12,741 | 10,426 |
| Bhubaneswar | 13,894 | 12,736 | 10,421 |
---Advertisement---










