Gold Rate Today: Gold is often regarded as a safer investment option. For many years, the precious metal has been able to preserve wealth through periods of inflation and market volatility in the financial markets. Gold has been a symbol of wealth and a reliable investment option for people over the years. Here is an updated list of gold prices across the nation for informational purposes.
What Determines Gold Prices
Gold prices in India are influenced by both global and local factors. The international price of gold, fluctuations in the U.S. Dollar, and local demand for jewelry—especially around holidays—all determine the intrinsic value of gold. Consequently, buyers in India contend with prices that vary based on global economic factors and seasonal market trends.
Current Trends
Gold prices have recently shown a slight downturn due to changes in demand and overall inflation. The price of 24K gold (also known as 999 pure gold) is Rs 12,201 per gram, while 22K gold (which is 91.67% pure and commonly used in jewelry) is Rs 11,184 per gram. The price of 18k gold is priced at Rs 9,151.
Here’s the data you provided organized neatly into a table format:
| City | 24K Today (₹) | 22K Today (₹) | 18K Today (₹) |
|---|---|---|---|
| Chennai | ₹12,327 | ₹11,299 | ₹9,424 |
| Mumbai | ₹12,201 | ₹11,184 | ₹9,151 |
| Delhi | ₹12,216 | ₹11,199 | ₹9,166 |
| Kolkata | ₹12,201 | ₹11,184 | ₹9,151 |
| Bangalore | ₹12,201 | ₹11,184 | ₹9,151 |
| Hyderabad | ₹12,201 | ₹11,184 | ₹9,151 |
| Kerala | ₹12,201 | ₹11,184 | ₹9,151 |
| Pune | ₹12,201 | ₹11,184 | ₹9,151 |
| Vadodara | ₹12,206 | ₹11,189 | ₹9,156 |
| Ahmedabad | ₹12,206 | ₹11,189 | ₹9,156 |
Source: Goodreturns – Gold Rates
Silver Prices
The price of Silver in India today is Rs 152.40 per gram and Rs 1,52,400 per kilogram as per good returns .com. Silver prices are determined by international prices, which may move in either direction. prices also fluctuate based on currency movements of the rupee against the dollar, if the rupee falls against the dollar and international prices remain stable, silver will become more expensive.
Here’s your data organized into a clear and well-formatted table:
| City | 10 gram (₹) | 100 gram (₹) | 1 Kg (₹) |
|---|---|---|---|
| Chennai | ₹1,649 | ₹16,490 | ₹1,64,900 |
| Mumbai | ₹1,524 | ₹15,240 | ₹1,52,400 |
| Delhi | ₹1,524 | ₹15,240 | ₹1,52,400 |
| Kolkata | ₹1,524 | ₹15,240 | ₹1,52,400 |
| Bangalore | ₹1,524 | ₹15,240 | ₹1,52,400 |
| Hyderabad | ₹1,649 | ₹16,490 | ₹1,64,900 |
| Kerala | ₹1,649 | ₹16,490 | ₹1,64,900 |
| Pune | ₹1,524 | ₹15,240 | ₹1,52,400 |
| Vadodara | ₹1,524 | ₹15,240 | ₹1,52,400 |
| Ahmedabad | ₹1,524 | ₹15,240 | ₹1,52,400 |
Source: Goodreturns – Silver Rates











