Gold Rate Today: Gold is often regarded as a safer investment option due to its less volatile price fluctuations. For many years, the precious metal has been able to preserve wealth through periods of inflation and market volatility in the financial markets. Gold has been a symbol of wealth and a reliable investment option for people over the years. Here is an updated list of gold prices across the nation for informational purposes.
What Determines Gold Prices
Gold prices in India are influenced by both global and local factors. The international price of gold, fluctuations in the U.S. Dollar, and local demand for jewelry—especially around holidays—all determine the intrinsic value of gold. Consequently, buyers in India contend with prices that vary based on global economic factors and seasonal market trends.
Current Trends
Gold prices have recently shown a slight downturn due to changes in demand and overall inflation. The price of 24K gold (also known as 999 pure gold) is Rs 12,550 per gram, while 22K gold (which is 91.67% pure and commonly used in jewelry) is Rs 11,504 per gram. The price of 18k gold is priced at Rs 9,412.
| City | 24K Gold (1g) | 22K Gold (1g) | 18K Gold (1g) |
|---|---|---|---|
| Chennai | ₹12,655 | ₹11,599 | ₹9,664 |
| Mumbai | ₹12,550 | ₹11,504 | ₹9,412 |
| Delhi | ₹12,565 | ₹11,519 | ₹9,427 |
| Kolkata | ₹12,550 | ₹11,504 | ₹9,412 |
| Bangalore | ₹12,550 | ₹11,504 | ₹9,412 |
| Hyderabad | ₹12,550 | ₹11,504 | ₹9,412 |
| Kerala | ₹12,550 | ₹11,504 | ₹9,412 |
| Pune | ₹12,550 | ₹11,504 | ₹9,412 |
| Vadodara | ₹12,555 | ₹11,509 | ₹9,417 |
| Ahmedabad | ₹12,555 | ₹11,509 | ₹9,417 |
Silver Prices
The price of Silver in India today is Rs 162.10 per gram and Rs 1,62,100 per kilogram as per good returns .com. Silver prices are determined by international prices, which may move in either direction. prices also fluctuate based on currency movements of the rupee against the dollar, if the rupee falls against the dollar and international prices remain stable, silver will become more expensive.
| City | 10 gram | 100 gram | 1 Kg |
|---|---|---|---|
| Chennai | ₹1,731 | ₹17,310 | ₹1,73,100 |
| Mumbai | ₹1,621 | ₹16,210 | ₹1,62,100 |
| Delhi | ₹1,621 | ₹16,210 | ₹1,62,100 |
| Kolkata | ₹1,621 | ₹16,210 | ₹1,62,100 |
| Bangalore | ₹1,621 | ₹16,210 | ₹1,62,100 |
| Hyderabad | ₹1,731 | ₹17,310 | ₹1,73,100 |
| Kerala | ₹1,731 | ₹17,310 | ₹1,73,100 |
| Pune | ₹1,621 | ₹16,210 | ₹1,62,100 |
| Vadodara | ₹1,621 | ₹16,210 | ₹1,62,100 |
| Ahmedabad | ₹1,621 | ₹16,210 | ₹1,62,100 |
Source: Goodreturns











