Gold and Silver Price Today, November 12: The price of gold in India remains closely watched by investors and consumers alike. As of Wednesday, November 12, the price of gold in India today is Rs 1,25,850 for 10 grams of 24 karat gold, Rs 1,15,360 for 10 grams of 22 karat gold, and Rs 94,390 for 10 grams of 18 karat (999) gold. Gold has over the years been a perfect hedge. These rates reflect the current market trends and demand for gold in the country.
Contrary to popular belief, gold prices in India aren’t solely driven by physical gold demand and supply. Instead, they are significantly influenced by trading activities on major global markets, including the London OTC spot market and the COMEX gold futures market. Other factors like global events, political issues, central bank decisions, and currency changes can also fuel the change in the prices of the precious metal.
Gold Rate Today: Check prices in Delhi, Noida & other cities
Gold Rates Today (10 gram)
| City | 24K (₹) | 22K (₹) | 18K (₹) |
|---|---|---|---|
| Chennai | 1,26,560 | 1,16,000 | 96,650 |
| Mumbai | 1,25,510 | 1,15,050 | 94,130 |
| Delhi | 1,25,660 | 1,15,200 | 94,280 |
| Kolkata | 1,25,510 | 1,15,050 | 94,130 |
| Bangalore | 1,25,510 | 1,15,050 | 94,130 |
| Hyderabad | 1,25,510 | 1,15,050 | 94,130 |
| Kerala | 1,25,510 | 1,15,050 | 94,130 |
| Pune | 1,25,510 | 1,15,050 | 94,130 |
| Vadodara | 1,25,560 | 1,15,100 | 94,180 |
| Ahmedabad | 1,25,560 | 1,15,100 | 94,180 |
| Jaipur | 1,25,980 | 1,15,510 | 94,540 |
| Lucknow | 1,25,980 | 1,15,510 | 94,540 |
| Coimbatore | 1,27,650 | 1,17,010 | 97,510 |
| Madurai | 1,27,650 | 1,17,010 | 97,510 |
| Vijayawada | 1,25,850 | 1,15,360 | 94,390 |
| Patna | 1,25,900 | 1,15,410 | 94,440 |
| Nagpur | 1,25,850 | 1,15,360 | 94,390 |
| Chandigarh | 1,25,980 | 1,15,510 | 94,540 |
| Surat | 1,25,900 | 1,15,410 | 94,440 |
| Bhubaneswar | 1,25,850 | 1,15,360 | 94,390 |
Source: Good Returns
Silver Rate Today: Check prices in Delhi, Noida & other cities
The price of silver in India today is Rs 1,601 for 10 grams and Rs 1,60,100 per kilogram. Silver prices in India are influenced by international rates, which can fluctuate, as well as the movement of the rupee against the dollar. If the rupee weakens against the dollar while international prices remain stable, silver becomes more expensive.
| City | 10 grams (₹) | 100 grams (₹) | 1 Kg (₹) |
|---|---|---|---|
| Chennai | 1,730 | 17,300 | 1,73,000 |
| Mumbai | 1,601 | 16,010 | 1,60,100 |
| Delhi | 1,601 | 16,010 | 1,60,100 |
| Kolkata | 1,601 | 16,010 | 1,60,100 |
| Bangalore | 1,601 | 16,010 | 1,60,100 |
| Hyderabad | 1,730 | 17,300 | 1,73,000 |
| Kerala | 1,730 | 17,300 | 1,73,000 |
| Pune | 1,601 | 16,010 | 1,60,100 |
| Vadodara | 1,601 | 16,010 | 1,60,100 |
| Ahmedabad | 1,601 | 16,010 | 1,60,100 |
| Jaipur | 1,601 | 16,010 | 1,60,100 |
| Lucknow | 1,601 | 16,010 | 1,60,100 |
| Coimbatore | 1,730 | 17,300 | 1,73,000 |
| Madurai | 1,730 | 17,300 | 1,73,000 |
| Vijayawada | 1,730 | 17,300 | 1,73,000 |
| Patna | 1,601 | 16,010 | 1,60,100 |
| Nagpur | 1,601 | 16,010 | 1,60,100 |
| Chandigarh | 1,601 | 16,010 | 1,60,100 |
| Surat | 1,601 | 16,010 | 1,60,100 |
| Bhubaneswar | 1,730 | 17,300 | 1,73,000 |
Source: Good Returns











