Prime Minister Narendra Modi led Union Cabinet approved the 8th Central Pay Commission for central government employees and pensioners on January 16. Once the government implements the new Pay Commission, the central government employees will get a pay raise.
Manmohan Singh led UPA government established the 7th Pay Commission in February 2014 following which, the Pay Commission submitted its report to the government in November 2015. Moreover, the government implemented its recommendations from January 2016, which increased the pay of central government employees and pensioners.
8th Pay Commission: How Much More Will Central Govt Employees Earn?
Subhash Chandra Garg, the former finance secretary of India, told News24 in an exclusive interview that the government may approve the fitment factor of 1.92-2.08 under the next Pay Commission. However, Shiv Gopal Mishra, secretary staff side NC–JCM (National Council – Joint Consultative Machinery) told News24, “I can’t say the fitment factor under the new Pay Commission will be 2.86, but I think it should be 2.86. Staff side of NC–JCM and other experts are working on it.”
Let’s take a look at the possible salary hike at different level of government employees at different fitment factors.
Pay Level | 7th CPC | At 2.86 Fitment (8th CPC) | At 2.08 Fitment (8th CPC) | At 1.92 Fitment (8th CPC) |
---|---|---|---|---|
Level 1 | ₹18,000 | ₹51,480 | ₹37,440 | ₹34,560 |
Level 2 | ₹19,900 | ₹56,914 | ₹41,392 | ₹38,208 |
Level 3 | ₹21,700 | ₹62,062 | ₹45,136 | ₹41,664 |
Level 4 | ₹25,500 | ₹72,930 | ₹53,040 | ₹48,960 |
Level 5 | ₹29,200 | ₹83,512 | ₹60,736 | ₹56,064 |
Level 6 | ₹35,400 | ₹1,01,244 | ₹73,632 | ₹67,968 |
Level 7 | ₹44,900 | ₹1,28,414 | ₹93,392 | ₹86,208 |
Level 8 | ₹47,600 | ₹1,36,136 | ₹99,008 | ₹91,392 |
Level 9 | ₹53,100 | ₹1,51,866 | ₹1,10,448 | ₹1,01,952 |
Level 10 | ₹56,100 | ₹1,60,446 | ₹1,16,688 | ₹1,07,712 |
Different Levels Of Government Employees
Pay Level | Role Description |
---|---|
Level 1 | Support Staff – Peons, attendants, and multitasking staff performing essential tasks. |
Level 2 | Clerical Roles – Lower Division Clerks handling routine administrative duties. |
Level 3 | Constables and Skilled Trades – Constables and skilled trades staff in police, defense, or public services. |
Level 4 | Junior Administrative Roles – Stenographers (Grade D) and junior clerks managing transcription and documentation. |
Level 5 | Senior Administrative Support – Senior clerks, assistants, or technical staff providing higher-level administrative or technical support. |
Level 6 | Supervisory Roles – Inspectors, sub-inspectors, and junior engineers in technical or supervisory roles. |
Level 7 | Project Management – Superintendents, section officers, or assistant engineers handling project management or complex administrative tasks. |
Level 8 | Senior Administrative Roles – Senior section officers or assistant audit officers managing audits or higher administrative functions. |
Level 9 | Operational Management – Deputy superintendents of police or accounts officers responsible for operational or financial management. |
Level 10 | Group A Officers – Assistant commissioners or entry-level officers in services like IAS, IPS, and IFS. |
Source: Media Reports
ALSO READ: Union Budget 2025: No Announcement On 8th Pay Commission – What Does This Mean?