Toyota Camry is known for being the ultimate blend of comfort and opulence. Even after its years of legacy and heritage, it is not always the first choice for users. But the all-new 9th-gen version might be able to change all that. The all-new Toyota Camry is much more stylish and advanced. The saloon is now available at a price of Rs 47.48 lakh and is equipped with a slew of new features and technologies.
The minimalist design with an all-new front fascia, slightly similar to the GR 86, makes the Camry the perfect solution for travelers who seek to travel in luxury.
The car competes against the likes of the BMW 3 Series, Mercedes C-Class, and Audi A4. Will the ninth-gen Camry be able to replicate the success of its SUV cousin, the mighty Toyota Fortuner, which still sells like hotcakes?
Toyota Camry Specs
| Category | Specification |
|---|---|
| Engine | |
| Type | 2.5L Dynamic Force Engine (B56 Ph2 Petrol) |
| No. of Cylinders | In line – 4 cylinders |
| Displacement | 2,487 L |
| Max. Output | 137 kW (187 PS) @ 6,000 rpm |
| Max. Torque | 221 Nm (23 kg-m) @ 3,600 rpm to 5,200 rpm |
| Hybrid System | |
| Total Max. Output | 169 kW (230 PS) |
| Drive Mode | EV mode available |
| Hybrid Battery Type | Li-Ion |
| Voltage (Nominal) | 251.6V |
| Motor Generator | Type Permanent Magnet Synchronous Motor |
| Max. Output | 100 kW (136 PS) |
| Max. Torque | 208 Nm (21.2 kg-m) |
| Chassis and Transmission | |
| Suspension Front/Rear | MacPherson Strut / Double Wishbone |
| Brake Front & Rear | Disc |
| Tyres & Wheels | 235/45R18 (45.72 cm) Alloys |
| Transmission | e-CVT (Electronic – Continuously Variable Transmission) – PB11 |
| Driving Modes | Sport, Eco, Normal |
Comparison Between Toyota Camry And Audi A4
| Feature | Toyota Camry | Audi A4 |
|---|---|---|
| Engine | 2487 cc, 4 Cylinders Inline | 1984 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | 2.0L I4 TFSI | – |
| Turbocharger / Supercharger | Turbocharged (Variable Geometry) | – |
| Battery | Lithium Ion, 251.6 V | Not Applicable |
| Electric Motor | Permanent Magnet Synchronous Motors | Not Applicable |
| Electric Motor Assist (Hybrid) | 134 bhp, 208 Nm | – |
| Fuel Type | Hybrid (Electric + Petrol) | Petrol |
| E20 Compatibility | – | – |
| Max Power (bhp@rpm) | 184 bhp @ 6000 rpm | 201 bhp @ 4475-6000 rpm |
| Max Torque (Nm@rpm) | 221 Nm @ 3600-5200 rpm | 320 Nm @ 1450-4475 rpm |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Acceleration | – | 0-100 km/h in 7.1 seconds (claimed) |
| Top Speed (kmph) | – | 241 |
| Mileage | ARAI: 25.49 kmpl | User Reported: 21 kmpl |
| Idle Start/Stop | – | – |
| Driving Range (km) | 1275 | 941 |
| Drivetrain | FWD | – |
| Transmission | Automatic (e-CVT), Paddle Shift | Automatic (DCT) – 7 Gears, Paddle Shift, Sport Mode |
| Pure Electric Driving Mode | – | – |










