Suzuki will soon launch the all-new Suzuki e-Vitara in January 2026. The brand has already begun planning a grand launch and has initiated the expansion of EV chargers across the country. Ahead of the vehicle’s launch, News 24 recently got a chance to drive Suzuki’s first-ever EV. Here’s what we think of it.
Suzuki’s Pan India E-Drive
To demonstrate the practicality and usability of their infrastructure, Suzuki had earlier flagged off four cars to different corners of the nation. One car will drive to Kanyakumari, another to Bhuj, a third to Kaziranga, and the last one will head to Kashmir. “With such extreme drives, we will prove that the infrastructure needed for EV vehicles is ready,” he added.
About the ‘E for Me’ Application
“E for Me is our application for EV users. It is a single-stop solution for all concerns that EV users face. They can easily discover charging points, access seamless payment options for charging, and use many other features.”
| Comparison | Tata Harrier EV( Expected Specs ) | Suzuki Grand Vitara – ICE , HYBRID( Alpha Smart Hybrid All Grip | Hyundai Creta Electric | Suzuki E – Vitara |
| Motor | Would BE Revealed Soon- AWD Setup With AB Electric Motor on Both Axles- a possible 75 KWh motor | 1462cc 4 cylinder Engine, 102Bhp and 136.8 NM | 169 Bhp/ 200Nm | Single Motor For 49KWH battery a 144 Ps and a peak torque of 192.5 Nm – 174 Ps single motor with a peak torque of 192 Nm for the 61 KWH battery option |
| Range | Around 500Km | 872 KM on a full tank | 473 KM as Per Hyundai | 500 KM on a full charge |
| features | Would have all the Vehicle Vehicle To Vehicle charge | Mild Hybrid Features With All Grip System | Has all the Vehicle To Vehicle charge capabilities | AWD Ability with Suzuki e- All Grip Mode |
| All Wheel Drive Capability | Expected | Yes | NA | Yes |
| Charge Time | 75 to 60 KWh Battery with a 7.2 KWH charger that is coupled with the Curvv EV- 7.9 hours in 55 KWH variant and 6.5 Hours for 45 KWH So around 8 hours tentatively with a 7.2 KW Ac charger | – | 4 hr 50 Min ona 11KW charger- The 11 kw charger is an add on the normal charger would take more time | the charging would include a 7KW Ac charging and a 70 Kw Dc fast charging option as well. About 9 hours |
| Prices | Possibly between 20 to 25 Lakhs Rs | Rs 19.56 Lakh- Expected | Rs 17.99 to 24.38 Lakh | Rs 17 -22.50 Lakh. |
| Feature | Windsor | Tata Curvv | Maruti e-Vitara |
|---|---|---|---|
| Fuel Type | Electric (Battery) | Electric (Battery) | Electric (Battery) |
| Range (per charge) | 449 km | 502 km | 543 km |
| Battery Capacity | 52.9 kWh | 55 kWh | 61.1 kWh |
| Motor Power | 123 kW | 165 bhp | 128 kW |
| Motor Type | — | Permanent Magnet Synchronous | Permanent Magnet Synchronous |
| Max Power | 134 bhp | 165 bhp | 172 bhp |
| Max Torque | 200 Nm | 215 Nm | 192.5 Nm |
| Transmission | Automatic | Automatic | Automatic |
| Drive Type | — | FWD | FWD |
| Paddle Shift | — | Yes | — |
| Regenerative Braking | — | Yes (4 levels) | Yes |
| Drive Mode Types | — | ECO / CITY / SPORT | ECO / NORMAL / SPORTS |
| Rear AC Ducts | Yes | — | Yes |
| Audio Control | Yes | — | Yes |
| Cruise Control | Yes | — | Yes |
| Kerb Weight | — | — | 1725–1815 kg |
| Charging Time | 50 min DC 60 kW (0-80%) | — | — |
| Emission Norm Compliance | ZEV | ZEV | ZEV |










